SSC CGL 2023
STAFF SELECTION COMMISSION
COMBINED GRADUATE LEVEL EXAMINATION 2023
SSC invites online applications for Combined Graduate Level
examination 2022 for filling up of various Group 'B' and Group 'C' posts in different Ministries/ Departments/ Organizations of Gevernment of India and various Constitutional Bodies/ Statutory Bodies/ Tribunals etc for 7500 Vacancies (Approx.).
Interested Candidates read details carefully, before apply online through link given below.
DATE | |
---|---|
Start | 3 Apr 2023 |
Close | 3 May 2023 23:00 Hrs |
Online Fee Payment Last Date | 4 May 2023 23:00 Hrs |
Offline Challan Generation last Date | 04 May 2023 23:00 Hrs |
Offiline Challan Payment last Date (During Bank working Hours) | 5 May 2023 |
Application form Correction with Correction Charges | 7-8 May 2023 23:00 Hrs |
Tier-I Examination (CBT) Schedule Tentatively | July 2023 |
ELIGIBILITY | |
---|---|
AGE AS ON 1 AUG 2023 | |
For 18-27 years | Candidate must have been born not earlier than 02.08.1996 and not later than 01.08.2005. |
For 20-30 years | Candidate must have been born not earlier than 02.08.1993 and not later than 01.08.2003. |
For 18-30 years | Candidate must have been born not earlier than 02.08.1993 and not later than 01.08.2005. |
For 18-32 years | Candidate must have been born not earlier than 02.08.1991 and not later than 01.08.2005. |
EDUCATION QUALIFICATION AS ON 01 AUG 2023 | |
Post | Education |
Assistant Audit Officer/ Assistant Accounts Officer | Essential Qualifications :
|
Junior Statistical Officer |
|
Statistical Investigator Grade-II | Bachelor's Degree in any subject with Statistics as one of the subject in all 3 Year or all 6 semesters of Graduation Degree. |
Research Assistant in National Human Rights Commission (NHRC) | Essential
|
All other Posts |
|
Note : The candidates who have appeared in their final year of their graduation can also apply, however they must posses Essential qualification on or before the cut-off date i.e. 01 Aug 2023 |
VACANCY DETAIL : APPROX 7500 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pay Level-8 (₹ 47600 to 151100) | ||||||||||
S.no. | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts | Age Limit | ||||||
1 | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group "B" Gazetted (Non Ministerial) | 18- 30 years. | ||||||
2 | Assitant Accounts Officer | Indian Audit & Accounts Department under C&AG | Group "B" GAzetted (Non Ministerial) | 18- 30 years. | ||||||
Pay Level-7 (₹ 44900 to 142400) | ||||||||||
S.no. | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts | Age Limit | ||||||
3 | Assistant Section Officer | Central Secretariat Service | Group "B" | 20-30 years | ||||||
4 | Assistant Section Officer | Intelligence Bureau | Group "B" | 18-30 years. | ||||||
5 | Assistant Section Officer | Ministry of Railway | Group "B" | 20-30 years | ||||||
6 | Assistant Section Officer | Ministry of External Affairs | Group "B" | 20-30 years | ||||||
7 | Assistant Section Officer | AFHQ | Group "B" | 20-30 years | ||||||
8 | Assistant Section Officer | Ministry of Electronics and Information Technology | Group "B" | 18-30 years | ||||||
9 | Assistant/ Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group "B" | 18-30 years. | ||||||
10 | Inspector of Income Tax | CBDT | Group "C" | 18-30 years. | ||||||
11 | Inspector (Central Excise) | CBIC | Group "B" | 18-30 years. | ||||||
12 | Inspector (Preventive Officer) | |||||||||
13 | Inspector (Examiner) | |||||||||
14 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group "B" | 18-30 years | ||||||
15 | Sub Inspector | Central Bureau of Investigation | Group "B" | 20-30 years | ||||||
16 | Inspector Posts | Department of Post, Ministry of Communication | Group "B" | 18-30 years | ||||||
17 | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group "B" | 18-30 years | ||||||
Pay Level-6 (₹ 35400 to 112400) | ||||||||||
S.no. | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts | Age Limit | ||||||
18 | Assistant/ Assistant Section Officer | Other Ministires/ Departments/ Organizations | Group "B" | 18-30 years | ||||||
19 | Executive Assistant | CBIC | Group "B" | 18-30 years | ||||||
20 | Research assistant | National Human Rights Commission (NHRC) | Group "B" | 18-30 years | ||||||
21 | Divisional Accountant | Offices under C&AG | Group "B" | 18-30 years | ||||||
22 | Sub Inspector | National Investigation Agency (NIA) | Group "B" | 18-30 years | ||||||
23 | Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group "B" | 18-30 years | ||||||
24 | Junior Statiscal Officer | Ministry of Statistics & Programme Implementation. | Group "B" | 18-32 years | ||||||
Pay Level-8 (₹ 29200 to 92300) | ||||||||||
S.no. | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts | Age Limit | ||||||
25 | Auditor | Offices under C&AG | Group "C" | 18-27 years | ||||||
26 | Auditor | Office under CGDA | Group "C" | 18-27 years | ||||||
27 | Auditor | Other Ministry/ Departments | Group "C" | 18-27 years | ||||||
28 | Accountant | Offices under C&AG | Group "C" | 18-27 years | ||||||
29 | Accountant | Controller General of Accounts | Group "C" | 18-27 years | ||||||
30 | Accountant/ Junior Accountant | Other Ministry/ Departments | Group "C" | 18-27 years | ||||||
Pay Level-4 (₹ 25500 to 81100) | ||||||||||
S.no. | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts | Age Limit | ||||||
31 | Postal Assistant/ Sorting Assistant | Department of Post, Ministry of Communication | Group "C" | 18-27 years | ||||||
32 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group "C" | 18-27 years | ||||||
33 | Senior Administrative Assistant | Military Engineering Service, Ministry of Defence | Group "C" | 18-27 years | ||||||
34 | Tax Assistant | CBDT | Group "C" | 18-27 years | ||||||
35 | Tax Assistant | CBIC | Group "C" | 18-27 years | ||||||
36 | Sub-Inspector | Central Bureau of Narcotics, Minsitry of Finance | Group "C" | 18-27 years |
FEE DETAIL | |||
---|---|---|---|
UR/ EWS/ OBC | ₹ 100 | ||
SC/ ST/ PwBD/ Women/ ESM | ₹ 0 |
RESULT/DOWNLOAD LINKS | |
---|---|
Notification | |
Official Website | SSC |
AdmitCard | Not Live |
Online Examination Result | Not Live |
Final Result | Not Live |
HOW TO APPLY | ||
---|---|---|
|
EXAMINATION DETAIL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tier-I | ||||||||||
Subject | Questions | Marks | Time | |||||||
General Intelligence & Reasoning | 25 | 50 | 60 Minutes | |||||||
General Awarenes | 25 | 50 | ||||||||
Quantitative Aptitude | 25 | 50 | ||||||||
English Comprehension | 25 | 50 | ||||||||
Total | 100 | 200 | 60 Minutes | |||||||
Note : Negative marking of 0.50 marks for each wrong Answer |
Tier-II | ||||||||||
Paper | Session | Subject | Questions | Marks | Time | |||||
I | I (2:15 Hrs) | Section-I:
| 60 (30 + 30) | 180 (60 x 3) | 1 Hrs | |||||
Section-II :
|
| 210 (70 x 3) | 1 Hrs | |||||||
Section-III : Module I
| 20 | 60 | 15 Mins | |||||||
II (15 Mins) | Section-III : Module II
| 1 Data Entry Task | -- | 15 Mins | ||||||
II | Statistics | 100 | 200 (100 x 2) | 2 Hrs | ||||||
III | General Studies (Finance & Economics) | 100 | 200 (100 x 2) | 2 Hrs | ||||||
Note :
|