www.vacancypage.com
Way To Government Jobs
IB
INTELLIGENCE BUREAU
IB Invites Online applications from eligible candidates for vacant post of Multi Tasking Staff and Security Assistant.
Interested Candidate read details carefully, before apply online through link given below.
DATE | |
---|---|
Start | 28.01.2023 |
Close | 17.02.2023 23:59 Hrs |
Online Fee Payment Last Date | 17.02.2023 23:59 Hrs |
Offline Challan Generation last Date | 17.02.2023 23:59 Hrs |
Offline Challan Payment last Date (During Bank working Hours) | 21.02.2023 |
ELIGIBILITY AS ON CLOSING DATE | |
---|---|
AGE | |
Post | Age Limit |
MTS (General) | Maximum 27 Years |
Security Assistant | 18-25 Years |
EDUCATION QUALIFICATION | |
| |
Note: Candidate must having domicile certificate of applied State. |
VACANCY DETAIL | |||||||
---|---|---|---|---|---|---|---|
S.no | City | Post | Total | ||||
1 | Agartala | SA/EXe | 11 | ||||
MTS/Gen | 02 | ||||||
2 | Ahmedabad | SA/EXe | 37 | ||||
MTS/Gen | 04 | ||||||
3 | Aizwal | SA/EXe | 11 | ||||
MTS/Gen | 02 | ||||||
4 | Amritsar | SA/EXe | 62 | ||||
MTS/Gen | 02 | ||||||
5 | Bengaluru | SA/EXe | 107 | ||||
MTS/Gen | 03 | ||||||
6 | Bhopal | SA/EXe | 34 | ||||
MTS/Gen | 04 | ||||||
7 | Bhubaneswar | SA/EXe | 11 | ||||
MTS/Gen | 02 | ||||||
8 | Chandigarh | SA/EXe | 33 | ||||
MTS/Gen | 03 | ||||||
9 | Chennai | SA/EXe | 108 | ||||
MTS/Gen | 05 | ||||||
10 | Dehradun | SA/EXe | 11 | ||||
MTS/Gen | 02 | ||||||
11 | Delhi | SA/EXe | 266 | ||||
MTS/Gen | 53 | ||||||
12 | Dibrugarh | SA/EXe | 06 | ||||
MTS/Gen | 02 | ||||||
13 | Gangtok | SA/EXe | 11 | ||||
MTS/Gen | 02 | ||||||
14 | Guwahati | SA/EXe | 42 | ||||
MTS/Gen | 03 | ||||||
15 | Hyderabad | SA/EXe | 46 | ||||
MTS/Gen | 02 | ||||||
16 | Imphal | SA/EXe | 16 | ||||
MTS/Gen | 02 | ||||||
17 | Itanagar | SA/EXe | 29 | ||||
MTS/Gen | 03 | ||||||
18 | Jaipur | SA/EXe | 26 | ||||
MTS/Gen | 04 | ||||||
19 | Jammu | SA/EXe | 00 | ||||
MTS/Gen | 02 | ||||||
20 | Kalimpong | SA/EXe | 00 | ||||
MTS/Gen | 01 | ||||||
21 | Kohima | SA/EXe | 09 | ||||
MTS/Gen | 03 | ||||||
22 | Kolkata | SA/EXe | 85 | ||||
MTS/Gen | 05 | ||||||
23 | Leh | SA/EXe | 14 | ||||
MTS/Gen | 02 | ||||||
24 | Lucknow | SA/EXe | 47 | ||||
MTS/Gen | 03 | ||||||
25 | Meerut | SA/EXe | 19 | ||||
MTS/Gen | 02 | ||||||
26 | Mumbai | SA/EXe | 177 | ||||
MTS/Gen | 05 | ||||||
27 | Nagpur | SA/EXe | 00 | ||||
MTS/Gen | 02 | ||||||
28 | Patna | SA/EXe | 44 | ||||
MTS/Gen | 03 | ||||||
29 | Raipur | SA/EXe | 20 | ||||
MTS/Gen | 02 | ||||||
30 | Ranchi | SA/EXe | 13 | ||||
MTS/Gen | 02 | ||||||
31 | Shillong | SA/EXe | 20 | ||||
MTS/Gen | 02 | ||||||
32 | Shimla | SA/EXe | 08 | ||||
MTS/Gen | 02 | ||||||
33 | Siliguri | SA/EXe | 10 | ||||
MTS/Gen | 01 | ||||||
34 | Srinagar | SA/EXe | 22 | ||||
MTS/Gen | 03 | ||||||
35 | Trivandrum | SA/EXe | 126 | ||||
MTS/Gen | 06 | ||||||
36 | Varanasi | SA/EXe | 39 | ||||
MTS/Gen | 02 | ||||||
37 | Vijayawada | SA/EXe | 05 | ||||
MTS/Gen | 02 | ||||||
Total | SA/EXe | 1525 | |||||
MTS/Gen | 150 |
RESULT/DOWNLOAD LINKS | |
---|---|
Notification | |
Official Website | IB |
AdmitCard | Not Live |
Online Examination Result | Not Live |
Final Result | Not Live |
HOW TO APPLY | ||
---|---|---|
|
EXAMINATION DETAIL | |||
---|---|---|---|
Tier | Exam | Marks | Duration |
Ist | Online Exam: Each Question carry 1 marks
| 100 | 1 Hours |
IInd | Offline Exam: Descriptive
| 40 | 1 Hours |
IInd (Only for SA/Exe in addition to descriptive) |
| 10 | NA |
IIIrd (Only for SA/Exe) |
| 50 | NA |
Tier IInd Qualifying in Nature. |