www.vacancypage.com
Way To Government Jobs
JNU
JAWAHARLAL NEHRU UNIVERSITY
NEW DELHI
ADVERTISEMENT NO. - 1/RC(NT)/2023
JNU invites Online applications from eligible candidates for vacant Non-Teaching various Posts.
Interested Candidates read details carefully, before apply online through link given below.
DATE | |
---|---|
Start | 20 Feb 2023 |
Close | 10 Mar 2023 (Extend to 17 Mar 2023) 23:50 Hrs |
Online Fee Payment Last Date | 10 Mar 2023 (Extend to 17 Mar 2023) 23:50 Hrs |
Edit Application Date | 11 - 12 Mar 2023 (Extend : 18-19 Mar 2023) |
ELIGIBILITY | ||
---|---|---|
AGE | ||
S.No | Post | Age Limit |
1 | Deputy Registrar & Senior System Analyst | Maximum Age is 50 Years. |
2 | For All Other Posts | Maximum Age is 40 Years. |
EDUCATION QUALIFICATION | ||
S.No | Post/ Pay Group | Education/ Experience |
1 | Deputy Registrar (Group-A) |
|
2 | Assistant Registrar (Group-A) |
|
3 | Public Relation Officer (Group-A) | Essential:
|
4 | Section Officer (Group-B) |
|
5 | Senior Assistant (Group-B) |
|
6 | Assistant (Group-C) |
|
7 | Junior Assistant (Group-C) |
|
8 | Multi Tasking Staff (MTS) (Group-C) | 10th Class passed. |
9 | Private Secretary (Group-B) |
|
10 | Personal Assistant (Group-B) |
|
11 | Stenographer (Group-C) |
|
12 | Reasearch Officer (Group-A) |
|
13 | Editor Publication (Group-A) |
|
14 | Curator (Group-A) |
|
15 | Assistant Librarian (Group-A) |
|
16 | Professional Assistant (Group-B) |
|
17 | Semi Professional Assistant (Group-C) |
|
18 | Cook (Group-C) |
|
19 | Mess Helper (Group-C) |
|
20 | Assistant Engineer (Civil) (Group-B) | BE/B.Tech. in Civil Engineering with 55% marks with atleast 5 year regular service as Junior Engineer (Civil). |
21 | Junior Engineer (Electrical) (Group-B) |
|
22 | Works Assistant (Group-C) (Wireman,Telephone, Carpenter, Mason) |
|
23 | Engineering Attendant (Group-C) |
|
24 | Lift Operator (Group-C) |
|
25 | Senior System Analyst (Group-C) |
|
26 | System Analyst (Group-C) |
OR |
27 | Senior Technical Assistant (Group-C) |
MCA/ M.Sc. in Computer Science. |
28 | Computer Operator (Group-C) |
|
29 | Technical Assistant (Group-C) | Bachelor's Degree with 3 Years working & maintenance/ operation experience of scientific instruments in Laboratory. |
30 | Junior Technician (CLAR) (Group-C) |
|
31 | Junior Operator (Group-C) |
|
32 | Statistical Assistant (Group-C) |
|
33 | Technician A (USIC) (Group-C) | 10th Class Passed with ITI certificate in Electrical/ Mechanical with 3 Years experience in relevant field. |
34 | Assistant Manager (Guest House) (Group-C) |
|
35 | Cartographic Assistant (Group-C) | Bachelor's Degree in Geography/ Geology with 50% marks with experience in relevant field. |
36 | Laboratory Assistant (Group-C) |
|
37 | Laboratory Attendant (Group-C) |
|
38 | Staff Nurse (Group-C) |
Registered as Nurse & Mid-wife (RN/ RN & RM) with State Nursing Council. OR Registered as Nurse & Mid-wife (RN/ RN & RM) with State Nursing Council. & 1 Year experience in minimum 50 bedded hospitals. |
39 | Sports Assistant (Group-C) | Bachelor Degree in Physical Education (B.P.Ed). |
40 | Junior Translator Officer (Group-B) |
Master's Degree in English with Hindi(compulsory/ Elective) subject/ medium of examination at degree level. OR Master's Degree in any subject other than Hindi/ English with Hindi medium & English(compulsory/ Elective) subject/ medium of examination at degree level. OR Master's Degree in any subject other than Hindi/ English with English medium & Hindi(Compulsory/ Elective) subject/ medium of examination at degree level. OR Master's Degree in any subject other than Hindi/ English with Hindi & English(compulsory/ Elective) subject or either of the two as a medium of examination & other as a compulsory/ elective at degree level. & |
VACANCY DETAIL | |||||||||
---|---|---|---|---|---|---|---|---|---|
S.No. | Post | UR | EWS | OBC | SC | ST | PwBD | Total | |
1 | Deputy Registrar (Group-A) | -- | -- | 01 | -- | 01 | -- | 02 | |
2 | Assistant Registrar (Group-A) | 03 | -- | -- | -- | -- | -- | 03 | |
3 | Public Relation Officer (Group-A) | 01 | -- | -- | -- | -- | -- | 01 | |
4 | Section Officer (Group-B) | 05 | -- | 02 | -- | 01 | -- | 08 | |
5 | Senior Assistant (Group-B) | 05 | -- | 01 | 01 | -- | 01 | 08 | |
6 | Assistant (Group-C) | -- | -- | -- | 02 | -- | 01 | 03 | |
7 | Junior Assistant (Group-C) | 47 | 04 | 28 | 17 | 06 | 04 | 106 | |
8 | Multi Tasking Staff (MTS) (Group-C) | 32 | 07 | 24 | 07 | 05 | 04 | 79 | |
9 | Private Secretary (Group-B) | 01 | -- | -- | -- | -- | -- | 01 | |
10 | Personal Assistant (Group-B) | 03 | -- | 01 | 01 | -- | 01 | 06 | |
11 | Stenographer (Group-C) | 10 | 02 | 05 | 03 | 01 | 01 | 22 | |
12 | Reasearch Officer (Group-A) | 01 | -- | 01 | -- | -- | -- | 02 | |
13 | Editor Publication (Group-A) | 01 | -- | 01 | -- | -- | -- | 02 | |
14 | Curator (Group-A) | 01 | -- | -- | -- | -- | -- | 01 | |
15 | Assistant Librarian (Group-A) | -- | -- | 01 | -- | -- | -- | 01 | |
16 | Professional Assistant (Group-B) | 01 | -- | -- | -- | -- | -- | 01 | |
17 | Semi Professional Assistant (Group-C) | 04 | -- | 02 | 01 | -- | 01 | 08 | |
18 | Cook (Group-C) | 08 | 02 | 05 | 03 | -- | 01 | 19 | |
19 | Mess Helper (Group-C) | 16 | 05 | 13 | 08 | 05 | 02 | 49 | |
20 | Assistant Engineer (Civil) (Group-B) | 01 | -- | -- | -- | -- | -- | 01 | |
21 | Junior Engineer (Electrical) (Group-B) | -- | -- | 01 | -- | -- | -- | 01 | |
22 | Works Assistant (Group-C) | 13 | -- | 01 | 01 | -- | 01 | 16 | |
23 | Engineering Attendant (Group-C) | 11 | 02 | 06 | -- | 02 | 01 | 22 | |
24 | Lift Operator (Group-C) | 02 | -- | 01 | -- | -- | -- | 03 | |
25 | Senior System Analyst (Group-C) | 01 | -- | -- | -- | -- | -- | 01 | |
26 | System Analyst (Group-C) | 01 | -- | 01 | -- | -- | -- | 02 | |
27 | Senior Technical Assistant (Group-C) | 02 | -- | -- | -- | -- | -- | 02 | |
28 | Computer Operator (Group-C) | 01 | -- | -- | -- | -- | -- | 01 | |
29 | Technical Assistant (Group-C) | 01 | -- | -- | -- | -- | -- | 01 | |
30 | Junior Technician (CLAR) (Group-C) | 01 | -- | -- | -- | -- | -- | 01 | |
31 | Junior Operator (Group-C) | 01 | -- | 01 | -- | -- | -- | 02 | |
32 | Statistical Assistant (Group-C) | 01 | -- | 01 | -- | -- | -- | 02 | |
33 | Technician A (USIC) (Group-C) | 01 | -- | -- | -- | -- | -- | 01 | |
34 | Assistant Manager (Guest House) (Group-C) | -- | -- | 01 | -- | -- | -- | 01 | |
35 | Cartographic Assistant (Group-C) | 01 | -- | -- | -- | -- | -- | 01 | |
36 | Laboratory Assistant (Group-C) | 02 | -- | 01 | -- | -- | -- | 03 | |
37 | Laboratory Attendant (Group-C) | 01 | -- | 01 | -- | -- | -- | 02 | |
38 | Staff Nurse (Group-C) | 01 | -- | -- | -- | -- | -- | 01 | |
39 | Sports Assistant (Group-C) | 01 | -- | -- | -- | -- | -- | 01 | |
40 | Junior Translator Officer (Group-B) | -- | -- | 01 | -- | -- | -- | 01 | |
Total | 388 |
FEE DETAIL | |||
---|---|---|---|
Category | Group A | Group B & C | PwBD |
UR/ EWS/ OBC | ₹ 1500 | ₹ 1000 | ₹ 0 |
SC/ ST/ Women | ₹ 1000 | ₹ 600 | ₹ 0 |
RESULT/DOWNLOAD LINKS | |
---|---|
Notification | |
Official Website | JNU |
Syllabus/ Exam Detail | Link |
Extension Notice | Link |
AdmitCard | Not Live |
Online Examination Result | Not Live |
Final Result | Not Live |
HOW TO APPLY | ||
---|---|---|
|
EXAMINATION DETAIL | ||||
---|---|---|---|---|
PAPER-I : FOR ALL POST | ||||
Subject | Questions | Marks | Time | |
General Awareness | 30 | 60 | 2 Hours | |
Reasoning Ability | 35 | 70 | ||
Mathematical Ability | 35 | 70 | ||
Language test (English/ Hindi) | 30 | 60 | ||
Computer Awareness | 20 | 40 | ||
Total | 150 | 300 | 2 Hours | |
Note: For Paper-II, Skill Test, Practical/ Trade test & Interview Detail Click Here |