www.vacancypage.com
Way To Government Jobs
ASSAM RIFLES RALLY 2023
Assam Rifles invites Online applications from eligible candidates for vacant posts of Technical & Tradesmen.
Interested Candidate read details carefully, before apply online through link given below.
DATE | |
---|---|
Start | 17 Feb 2023 |
Close | 19 Mar 2023 23:59 Hrs |
Online Fee Payment Last Date | 19 Mar 2023 23:59 Hrs |
Rally Tentatively scheduled From | 01 May 2023 |
ELIGIBILITY | ||||
---|---|---|---|---|
S.No | Trade | Starting Rank | Age Limit (in Years) as on 1 Jan 2023 | Education |
1 | Bridge & Road (Male & Female) | Naib Subedar | 18-23 |
|
2 | Religious Teacher (Male) | Naib Subedar | 18-30 |
|
3 | Clerk (Male & Female) | Havildar | 18-25 |
|
4 | Operator Radio & Line (Male) | Havildar | 18-25 |
OR |
5 | Radio Mechanic (Male) | Warrant Officer | 18-23 |
OR |
6 | Personal Assistant (Male & Female) | Warrant Officer | 18-25 |
|
7 | Laboratory Assistant (Male) | Rifleman | 18-23 | 10th Class passed with English, Mathematics, Science & Biology. |
8 | Nursing Assistant (Male) | Rifleman | 18-23 | 10th Class passed with English, Mathematics, Science & Biology. |
9 | Veterinary Field Assistant (Male) | Warrant Officer | 21-23 | 12th Class Passed with 2 years diploma certificate in veterinary science with 01 year Experience in Veterinary field. |
10 | Pharmacist (Male & Female) | Warrant Officer | 20-25 |
|
11 | Washerman (Male) | Rifleman | 18-23 | 10th Class passed. |
12 | Female Safai (Female) | Riflewoman | 18-25 | 10th Class passed. |
13 | Barber (Male) | Rifleman | 18-23 | 10th Class passed. |
14 | Cook (Male) | Rifleman | 18-23 | 10th Class passed. |
15 | Male Safai (Male) | Rifleman | 18-23 | 10th Class passed. |
16 | X-Ray Assistant (Male) | Havildar | 18-23 | 12th Class Passed with diploma in Radiology. |
17 | Plumber (Male) | Rifleman | 18-23 | 10th Class Passed with Industrial Training Institute Certificate in Plumber Trade |
18 | Surveyor (Male) | Havildar | 20-28 | 10th Class Passed with Industrial Training Institute Certificate in Surveyor Trade |
19 | Electrician (Male) | Rifleman | 18-23 | 10th Class Passed with Industrial Training Institute Certificate in grade. |
20 | Electrician Fitter Signal (Male) | Rifleman | 18-23 | 10th Class Passed with Science, Mathematics & English. |
21 | Lineman Field (Male) | Rifleman | 18-23 | 10th Class Passed with Industrial Training Institute Certificate in Electrician Trade |
22 | Electrician Mechanic Vehicle (Male) | Rifleman | 18-23 | 10th Class Passed with Industrial Training Institute Certificate in Motor Mechanic |
23 | Draughtsman (Male & Female) | Warrant Officer | 18-25 | 12th Class Passed with 3 Years diploma in Architectural Assistantship. |
VACANCY DETAIL | |||||||||
---|---|---|---|---|---|---|---|---|---|
S.no | Circle | SC | ST | OBC | EWS | GEN | Total | ||
1 | Andhra Pradesh | 03 | 02 | 06 | 04 | 10 | 25 | ||
2 | Arunachal Pradesh | 01 | 13 | 02 | 05 | 13 | 34 | ||
3 | Assam | 02 | 02 | 04 | 01 | 09 | 18 | ||
4 | Bihar | 05 | 00 | 07 | 04 | 14 | 30 | ||
5 | Chhattishgarh | 04 | 02 | 00 | 03 | 05 | 14 | ||
6 | Delhi | 01 | 00 | 02 | 00 | 01 | 04 | ||
7 | Goa | 00 | 00 | 00 | 00 | 03 | 03 | ||
8 | Gujarat | 03 | 04 | 07 | 04 | 09 | 27 | ||
9 | Haryana | 01 | 01 | 01 | 00 | 01 | 04 | ||
10 | Himachal Pradesh | 00 | 00 | 00 | 00 | 01 | 01 | ||
11 | Jammu & Kashmir | 00 | 03 | 02 | 00 | 05 | 10 | ||
12 | Jharkhand | 01 | 03 | 03 | 01 | 09 | 17 | ||
13 | Karnataka | 04 | 02 | 02 | 05 | 05 | 18 | ||
14 | Kerala | 03 | 01 | 03 | 02 | 12 | 21 | ||
15 | Lakshadweep | 00 | 00 | 00 | 00 | 01 | 01 | ||
16 | Madhya Pradesh | 01 | 03 | 03 | 01 | 04 | 12 | ||
17 | Maharastra | 02 | 01 | 06 | 03 | 08 | 20 | ||
18 | Manipur | 01 | 08 | 03 | 12 | 09 | 33 | ||
19 | Meghalaya | 01 | 01 | 00 | 01 | 00 | 03 | ||
20 | Mizoram | 03 | 29 | 10 | 09 | 37 | 88 | ||
21 | Nagaland | 05 | 31 | 05 | 13 | 38 | 92 | ||
22 | Odisha | 05 | 06 | 01 | 01 | 08 | 21 | ||
23 | Puducherry | 00 | 00 | 00 | 00 | 02 | 02 | ||
24 | Punjab | 05 | 00 | 03 | 01 | 03 | 12 | ||
25 | Rajasthan | 01 | 02 | 01 | 01 | 04 | 09 | ||
26 | Sikkim | 00 | 00 | 00 | 00 | 01 | 01 | ||
27 | Tamilnadu | 07 | 01 | 02 | 06 | 10 | 26 | ||
28 | Telangana | 07 | 01 | 06 | 05 | 08 | 27 | ||
29 | Tripura | 01 | 01 | 00 | 01 | 01 | 04 | ||
30 | Uttar Pradesh | 05 | 00 | 07 | 03 | 10 | 25 | ||
31 | Uttrakhand | 00 | 00 | 01 | 00 | 01 | 02 | ||
32 | West Bengal | 02 | 01 | 02 | 02 | 05 | 12 | ||
Total | 616 |
FEE DETAIL | |||
---|---|---|---|
UR/ EWS/ OBC | Group B- ₹ 200 , Group C- ₹ 100 | ||
SC/ ST/ Women/ ESM | ₹ 00 |
RESULT/DOWNLOAD LINKS | |
---|---|
Notification | |
Official Website | ASSAM RIFLES |
AdmitCard | Not Live |
Online Examination Result | Not Live |
Final Result | Not Live |
HOW TO APPLY | ||
---|---|---|
|
PHYSICAL STANDARD TEST | ||||
---|---|---|---|---|
For Post Religious Teacher, Veterinary Field Assistant, Radio Mechanic, Operator Radio & Line, X-Ray Assistant, Surveyor, Electrical Fitter Signal, Lineman Field, Electrician Mechanic Vehicle, Electricia, Plumber, Nursing Assistant, Laboratory Assistant, Barber, Cook, Safai & Washerman | ||||
State Regions | Hight | Chest | ||
Male | Normal | Expended | ||
For all Cadidates | 170 cms | 80 cms | 85 cms | |
For Relaxed Category Candidates | 165 cms | 78 cms | 83 cms | |
For Scheduled Tribes Candidates | 162.5 cms | 76 cms | 81 cms | |
For Post Bridge & Road, Draughtsman, Pharmacist, Female Safai | ||||
State Regions | Height | chest | ||
Male | Female | Normal | Expended | |
For all Cadidates | 170 cms | 157 cms | 80 cms | 85 cms |
For Relaxed Category Candidates | 165 cms | 155 cms | 78 cms | 83 cms |
For Scheduled Tribes Candidates | 162.5 cms | 150 cms | 76 cms | 81 cms |
For Female Safai Post | ||||
For Relaxed Category Candidates | -- | 152.5 cms | -- | -- |
For Scheduled Tribes Candidates | -- | 147.5 cms | -- | -- |
For Post Clerk & PA | ||||
State Regions | Height | chest | ||
Male | Female | Normal | Expended | |
For all Cadidates | 165 cms | 155 cms | 77 cms | 82 cms |
For Relaxed Category Candidates | 162.5 cms | 150 cms | 77 cms | 82 cms |
For Scheduled Tribes Candidates | 162.5 cms | 150 cms | 76 cms | 81 cms |
Relaxed Category: Hill areas of Garhwal, kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Sikkimies, Leh & Ladakh, Kashmir Valley & North Eastern States. |
PHYSICAL EFFICIENCY TEST | ||||
---|---|---|---|---|
State Regions | MALE | FEMALE | ||
All Except Ladakh Region | 5 Km run in 24 mins | 1.6 kms in 8.30 mins | ||
Ladakh Region | 1.6 Km run in 6.30 mins | 800 meter in 4 mins |