www.vacancypage.com
Way To Government Jobs
BSF
BORDER SECURITY FORCE
CONSTABLE TRADESMAN (MALE & FEMALE)
BSF invites Online applications from eligible candidates for vacant post of Constable Tradesman.
Interested Candidate read details carefully, before apply online through link given below.
DATE | |
---|---|
Start | 26 Feb 2023 |
Close | 27 Mar 2023 11:59 PM |
Online Fee Payment Last Date | 27 Mar 2023 11:59 PM |
ELIGIBILITY | |
---|---|
AGE AS ON CLOSING DATE | |
Post | Age Limit |
For All Post | 18-25 Years. |
EDUCATION QUALIFICATION | |
Post | Education |
Constable Cobbler, Tailor, Washerman, Barber, Sweeper |
|
Constable Cook, Water Carrier & Waiter |
|
VACANCY DETAIL | |||||||
---|---|---|---|---|---|---|---|
MALE | |||||||
S.no | State | UR | EWS | OBC | SC | ST | Total |
1 | Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andhra Pradesh | 21 | 5 | 13 | 08 | 03 | 50 |
3 | Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | 01 |
4 | Assam | 14 | 3 | 9 | 1 | 5 | 32 |
5 | Bihar | 50 | 10 | 29 | 17 | 0 | 106 |
6 | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chhatisgarh | 10 | 3 | 1 | 4 | 8 | 26 |
8 | Delhi | 8 | 1 | 4 | 3 | 1 | 17 |
9 | Goa | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Gujarat | 25 | 5 | 17 | 4 | 10 | 61 |
11 | Haryana | 10 | 3 | 7 | 5 | 0 | 25 |
12 | Himachal Pradesh | 4 | 0 | 1 | 2 | 0 | 7 |
13 | Jammu & Kashmir | 6 | 1 | 3 | 0 | 3 | 13 |
14 | Ladakh | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jhakhand | 14 | 2 | 3 | 5 | 9 | 33 |
16 | Karnataka | 25 | 5 | 17 | 10 | 4 | 61 |
17 | Kerala | 18 | 3 | 10 | 3 | 0 | 34 |
18 | Madhya Pradesh | 32 | 8 | 11 | 10 | 14 | 75 |
19 | Maharastra | 52 | 10 | 30 | 11 | 10 | 113 |
20 | Manipur | 3 | 0 | 0 | 0 | 0 | 3 |
21 | Meghalaya | 0 | 0 | 0 | 0 | 3 | 3 |
22 | Mizoram | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Nagaland | 1 | 0 | 0 | 0 | 1 | 2 |
24 | Odisha | 19 | 4 | 4 | 7 | 9 | 43 |
25 | Pudduchery | 1 | 0 | 0 | 0 | 0 | 1 |
26 | Punjab | 11 | 3 | 5 | 8 | 0 | 27 |
27 | Rajasthan | 28 | 7 | 13 | 13 | 8 | 69 |
28 | Sikkim | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tamilnadu | 32 | 9 | 18 | 14 | 0 | 73 |
30 | Telangana | 15 | 3 | 10 | 5 | 3 | 36 |
31 | Tripura | 4 | 0 | 0 | 0 | 0 | 4 |
32 | Uttar Pradesh | 85 | 18 | 54 | 42 | 2 | 201 |
33 | Uttarakhand | 6 | 0 | 1 | 3 | 0 | 10 |
34 | West Bengal | 39 | 8 | 19 | 22 | 4 | 0 |
35 | Dadra & Nagar Haveli | 0 | 0 | 0 | 0 | 0 | 92 |
36 | Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 535 | 111 | 279 | 197 | 98 | 1220 | |
FEMALE | |||||||
S.no | State | UR | EWS | OBC | SC | ST | Total |
1 | Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andhra Pradesh | 3 | 0 | 0 | 0 | 0 | 3 |
3 | Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Assam | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Bihar | 5 | 0 | 1 | 0 | 0 | 6 |
6 | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chhatisgarh | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Delhi | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Goa | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gujarat | 3 | 0 | 0 | 0 | 0 | 3 |
11 | Haryana | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Himachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jammu & Kashmir | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ladakh | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jhakhand | 2 | 0 | 0 | 0 | 0 | 2 |
16 | Karnataka | 3 | 0 | 0 | 0 | 0 | 3 |
17 | Kerala | 2 | 0 | 0 | 0 | 0 | 2 |
18 | Madhya Pradesh | 4 | 0 | 0 | 0 | 0 | 4 |
19 | Maharastra | 5 | 0 | 1 | 0 | 0 | 6 |
20 | Manipur | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Meghalaya | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mizoram | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nagaland | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Odisha | 3 | 0 | 0 | 0 | 0 | 3 |
25 | Pudduchery | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Punjab | 1 | 0 | 0 | 0 | 0 | 1 |
27 | Rajasthan | 4 | 0 | 0 | 0 | 0 | 4 |
28 | Sikkim | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tamilnadu | 4 | 0 | 0 | 0 | 0 | 4 |
30 | Telangana | 2 | 0 | 0 | 0 | 0 | 2 |
31 | Tripura | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Uttar Pradesh | 8 | 0 | 3 | 1 | 0 | 12 |
33 | Uttarakhand | 0 | 0 | 0 | 0 | 0 | 0 |
34 | West Bengal | 4 | 0 | 0 | 1 | 0 | 5 |
35 | Dadra & Nagar Haveli | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 0 | 5 | 2 | 0 | 64 |
FEE DETAIL | |||
---|---|---|---|
UR/ EWS/ OBC | ₹ 100+47.20 | ||
SC/ ST/ Women/ BSF Staff | ₹ 0 |
RESULT/DOWNLOAD LINKS | |
---|---|
Notification | |
Official Website | BSF |
AdmitCard | Not Live |
Online Examination Result | Not Live |
Final Result | Not Live |
HOW TO APPLY | ||
---|---|---|
|
EXAMINATION DETAIL | |||
---|---|---|---|
Phase-I : WRITTEN EXAM | |||
Subject | Questions | Marks | Duration |
General Awareness | 25 | 25 | 2 Hours |
Knowledge of elementary mathematics | 25 | 25 | |
Analytical aptitude & ability to observe the distinguished patterns | 25 | 25 | |
Basic Knowledge of English/ Hindi | 25 | 25 | |
Total | 100 | 100 | 2 Hours |
Phase-II : (PST/ PET/ TRADE TEST/ DOCUMENT & MEDICAL) | |||
Physical Standard Test (PST) | |||
Measurement | Male | Female | |
All Candidates Except Relaxed category | Height | 165 cms | 155 cms |
Chest | 75-80 cms | NA | |
Relaxed Category | |||
Scheduled Tribes (ST) Candidates | Height | 160 cms | 148 cms |
Chest | 75-80 cms | NA | |
ST Candidates from LWE Affected District | Height | 158 cms | 147 cms |
Chest | 75-80 cms | NA | |
ST Candidates from North Eastern States | Height | 155 cms | 147 cms |
Chest | 75-80 cms | NA | |
Candidates belong to categories Garwalis, kumaonis, Dogras, Marathas & belongs to states of Assam, Himachal Pradesh & UT Of J & K and Ladakh. | Height | 162.5 cms | 152 cms |
Chest | 75-80 cms | NA | |
Candidates belong to North Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim & Tripura. | Height | 160 cms | 150 cms |
Chest | 75-80 cms | NA | |
For more relaxed category region see Official Advertisement. | |||
PHYSICAL EFFICIENCY TEST (PET) | |||
Test | Male | Female | |
Race | 5 Kms in 24 min | 1.6 Km in 8.30 min | |
NOTE : No PET Exam for Ex-servicemen PET Exam only Qualifying in nature |