CRPF
CENTRAL RESERVE POLICE FORCE
CONSTABLE TECHNICIAN & TRADESMEN
CRPF invites Online applications from eligible candidates for vacant Posts of Constable Technician & Tradesmen.
Interested Candidate read details carefully, before apply online through link given below.
| DATE | |
|---|---|
| Start | 27 Mar 2023 |
| Close | 25 Apr 2023 (Extend to 2 May) |
| Online Fee Payment Last Date | 25 Apr 2023 |
| Admit Card Available | 20 - 25 June 2023 |
| Examination (CBT) Schedule Tentatively | 01 - 13 July 2023 |
| ELIGIBILITY | |
|---|---|
| AGE AS ON 1 AUG 2023 | |
| Post | Age Limit |
| Driver | 21-27 Years i.e Candidates not born earlier than 2 Aug 1996 & Later than 01 Aug 2002. |
| All Other Post | 18-23 Years i.e Candidates not born earlier than 2 Aug 2000 & Later than 01 Aug 2005. |
| EDUCATION QUALIFICATIONS AS ON 01 AUG 2023 | |
| Post | Education |
| Constable Driver | Education :
|
| Constable Mechanic Motor Vehicle | Education :
National/ State apprenticeship certificate in Mechanic Motor Vehicle trade of 03 Year duration with 01 Year practical experience in relevant trade. |
| Tradesmen | Education :
|
| Constable Mason/ Plumber/ Electrician (Pioneer Wing) | Education :
|
| VACANCY DETAIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Male | |||||||||||||||||
| S.no | State | Driver | Motor Mechanic Vehicle | Cobbler | Carpenter | Tailor | Brass Band | Pipe Band | Buglar | Gardner | Painter | Cook | Water Carrier | Washer man | Barber | Safai Karamchari | Total |
| 1 | Andhra P. | 145 | 22 | 07 | 05 | 13 | 06 | 02 | 56 | 05 | 03 | 99 | 16 | 12 | 33 | 424 | |
| 2 | Arunachal P. | 08 | 04 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 04 | 00 | 00 | 01 | 18 | |
| 3 | Assam | 47 | 70 | 03 | 03 | 05 | 04 | 01 | 35 | 02 | 02 | 62 | 11 | 08 | 22 | 275 | |
| 4 | Bihar | 177 | 27 | 12 | 12 | 16 | 14 | 04 | 114 | 08 | 05 | 209 | 34 | 25 | 69 | 726 | |
| 5 | Chhatisgarh | 47 | 29 | 04 | 03 | 04 | 03 | 01 | 28 | 02 | 01 | 51 | 08 | 06 | 17 | 204 | |
| 6 | Goa | 03 | 01 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 03 | 00 | 00 | 01 | 11 | |
| 7 | Gujarat | 98 | 22 | 07 | 07 | 10 | 08 | 03 | 66 | 05 | 03 | 121 | 20 | 15 | 40 | 425 | |
| 8 | Haryana | 37 | 01 | 03 | 03 | 04 | 03 | 01 | 28 | 02 | 01 | 51 | 09 | 06 | 17 | 166 | |
| 9 | Himachal P. | 10 | 00 | 01 | 01 | 01 | 01 | 00 | 08 | 00 | 00 | 14 | 02 | 02 | 05 | 45 | |
| 10 | Jharkhand | 110 | 19 | 03 | 04 | 06 | 04 | 01 | 36 | 02 | 01 | 66 | 11 | 08 | 22 | 293 | |
| 11 | Karnataka | 117 | 25 | 11 | 08 | 12 | 08 | 03 | 66 | 04 | 03 | 122 | 21 | 19 | 41 | 460 | |
| 12 | Kerala | 54 | 13 | 05 | 05 | 10 | 04 | 01 | 41 | 03 | 03 | 70 | 12 | 10 | 23 | 254 | |
| 13 | Madhya P. | 112 | 17 | 08 | 08 | 12 | 11 | 04 | 79 | 05 | 03 | 145 | 24 | 18 | 48 | 494 | |
| 14 | Maharashtra | 169 | 14 | 12 | 12 | 19 | 15 | 04 | 123 | 08 | 04 | 224 | 38 | 28 | 75 | 745 | |
| 15 | Manipur | 16 | 15 | 00 | 00 | 01 | 01 | 00 | 03 | 00 | 00 | 06 | 01 | 01 | 02 | 46 | |
| 16 | Meghalaya | 17 | 07 | 03 | 00 | 02 | 01 | 00 | 08 | 01 | 01 | 08 | 03 | 02 | 04 | 57 | |
| 17 | Mizoram | 05 | 03 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 02 | 00 | 00 | 00 | 11 | |
| 18 | Nagaland | 44 | 13 | 03 | 00 | 08 | 09 | 00 | 06 | 01 | 02 | 04 | 02 | 00 | 01 | 93 | |
| 19 | Odisha | 75 | 11 | 05 | 05 | 07 | 05 | 02 | 46 | 03 | 02 | 84 | 14 | 10 | 28 | 297 | |
| 20 | Punjab | 72 | 22 | 03 | 04 | 05 | 07 | 01 | 30 | 02 | 01 | 56 | 09 | 07 | 19 | 238 | |
| 21 | Rajasthan | 100 | 23 | 07 | 07 | 11 | 08 | 03 | 75 | 05 | 02 | 137 | 23 | 16 | 46 | 463 | |
| 22 | Sikkim | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 01 | 00 | 00 | 00 | 04 | |
| 23 | Tamilnadu | 176 | 27 | 12 | 09 | 17 | 10 | 04 | 79 | 06 | 03 | 144 | 24 | 19 | 49 | 579 | |
| 24 | Telangana | 92 | 15 | 07 | 04 | 09 | 06 | 01 | 41 | 04 | 02 | 73 | 12 | 10 | 25 | 301 | |
| 25 | Tripura | 11 | 11 | 00 | 02 | 01 | 01 | 00 | 04 | 01 | 00 | 07 | 01 | 01 | 02 | 42 | |
| 26 | U.P | 290 | 56 | 20 | 22 | 33 | 26 | 09 | 217 | 14 | 08 | 398 | 66 | 48 | 133 | 1340 | |
| 27 | Uttrakhand | 19 | 02 | 01 | 01 | 02 | 01 | 00 | 11 | 01 | 00 | 20 | 03 | 03 | 07 | 71 | |
| 28 | W.B | 220 | 33 | 10 | 10 | 14 | 12 | 05 | 99 | 06 | 03 | 182 | 30 | 22 | 61 | 707 | |
| 29 | Chandigarh | 04 | 01 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 02 | 00 | 00 | 00 | 08 | |
| 30 | Delhi | 29 | 11 | 02 | 02 | 03 | 02 | 01 | 18 | 01 | 01 | 34 | 05 | 04 | 11 | 124 | |
| 31 | J & K | 64 | 30 | 02 | 02 | 17 | 02 | 00 | 14 | 01 | 02 | 26 | 04 | 03 | 08 | 175 | |
| 32 | Puducherry | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 04 | 00 | 00 | 01 | 09 | |
| Total | 2372 | 544 | 151 | 139 | 242 | 172 | 51 | 1340 | 92 | 56 | 2429 | 403 | 303 | 811 | 9105 | ||
| For Female | |||||||||||||||||
| S.no | State | Bugler | Cook | Water Carrier | Washer Women | Hair Dresser | Safai Karma chari | Brass | Total | ||||||||
| 1 | Andhra P. | 01 | 02 | 00 | 00 | 00 | 01 | 04 | |||||||||
| 2 | Assam | 00 | 01 | 00 | 00 | 00 | 01 | 02 | |||||||||
| 3 | Bihar | 03 | 03 | 00 | 00 | 01 | 02 | 09 | |||||||||
| 4 | Chhatisgarh | 00 | 01 | 00 | 00 | 00 | 01 | 02 | |||||||||
| 5 | Gujarat | 01 | 03 | 00 | 00 | 01 | 01 | 06 | |||||||||
| 6 | Haryana | 00 | 01 | 00 | 00 | 00 | 01 | 02 | |||||||||
| 7 | Jharkhand | 01 | 01 | 00 | 00 | 00 | 01 | 03 | |||||||||
| 8 | Karnataka | 01 | 03 | 00 | 00 | 01 | 01 | 06 | |||||||||
| 9 | Kerala | 00 | 03 | 00 | 00 | 01 | 01 | 05 | |||||||||
| 10 | Madhya P. | 01 | 02 | 01 | 00 | 00 | 01 | 05 | |||||||||
| 11 | Maharashtra | 01 | 05 | 00 | 00 | 01 | 02 | 09 | |||||||||
| 12 | Manipur | 00 | 01 | 00 | 00 | 00 | 00 | 01 | |||||||||
| 13 | Nagaland | 00 | 01 | 00 | 00 | 00 | 00 | 01 | |||||||||
| 14 | Odisha | 01 | 01 | 01 | 00 | 01 | 01 | 05 | |||||||||
| 15 | Punjab | 01 | 01 | 00 | 00 | 00 | 01 | 03 | |||||||||
| 16 | Rajasthan | 01 | 02 | 00 | 00 | 01 | 01 | 05 | |||||||||
| 17 | Tamilnadu | 03 | 06 | 01 | 00 | 03 | 01 | 14 | |||||||||
| 18 | Telangana | 01 | 02 | 00 | 00 | 02 | 01 | 06 | |||||||||
| 19 | U.P | 03 | 05 | 00 | 01 | 01 | 04 | 14 | |||||||||
| 20 | West B. | 01 | 02 | 00 | 00 | 00 | 02 | 05 | |||||||||
| Total | 20 | 46 | 03 | 01 | 13 | 24 | 107 | ||||||||||
| For Pioneer Wing | |||||||||||||||||
| Post | UR | UR ESM | EWS | OBC | OBC ESM | SC | SC ESM | ST | ST ESM | Total | |||||||
| Mason | 02 | 00 | 01 | 02 | 00 | 01 | 00 | 00 | 00 | 06 | |||||||
| Plumber | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | |||||||
| Electrician | 02 | 00 | 00 | 01 | 00 | 01 | 00 | 00 | 00 | 04 | |||||||
| Total | 05 | 00 | 01 | 03 | 00 | 02 | 00 | 00 | 00 | 11 | |||||||
| RESULT/DOWNLOAD LINKS | |
|---|---|
| Notification | |
| Official Website | CRPF |
| AdmitCard | Not Live |
| Online Examination Result | Not Live |
| Final Result | Not Live |
| HOW TO APPLY | ||
|---|---|---|
| ||
| EXAMINATION DETAIL | ||||
|---|---|---|---|---|
| Computer Based Test | ||||
| Part | Subject | Questions | Marks | Time |
| A | General Intelligence & Reasoning | 25 | 25 | 2 Hours |
| B | General Knowledge & General Awareness | 25 | 25 | |
| C | Elementary Mathematics | 25 | 25 | |
| D | English/ Hindi | 25 | 25 | |
| Total | 100 | 100 | 2 Hours | |
| Note : Negative marking of 0.25 marks for each wrong Answer | ||||
| Physical Standard Test : PST | ||||
|---|---|---|---|---|
| Event | Male | Female | ||
| Height | 170 cms | 157 cms | ||
| Chest | 80 cms (Minimum Expansion : 5 cms) | NA | ||
| Physical Efficiency Test : PET | |||
|---|---|---|---|
| RACE | |||
| Post | Male | Female | |
| Driver, Motor Mechanic Vehicle, Gardner, Painter, Carpenter, Brass Band, Pipe Band, Cobbler, Tailor & Bugler | 5 Kms in 24 mins | 1.6 Kms in 8:30 mins | |
| Pioneer Wing : Mason, Plumber, Electrician (Non Ladakh region) | 1.6 Kms in 9 mins | -- | |
| Pioneer Wing : Mason, Plumber, Electrician (Ladakh region) | 800 mtrs in 5 mins | -- | |