www.vacancypage.com
Way To Government Jobs
DSSSB
DELHI SUBORDINATE SERVICE SELECTIION BOARD
Advertisement No. : 01/23
DSSSB invites Online applications from eligible candidates for following vacant post under Department of Training & Technical Education (DTTE).
Interested Candidate read details carefully, before apply online through link given below.
DATE | |
---|---|
Start | 9 Mar 2023 |
Close | 7 Apr 2023 11:59 PM |
Online Fee Payment Last Date | 7 Apr 2023 11:59 PM |
ELIGIBILITY AS ON CLOSING DATE (7 Apr 2023) | ||
---|---|---|
AGE | ||
Post | Age Limit | |
Workshop Attendant | 18-27 Years. | |
All Other Posts | Maximum Age : 30 Years. | |
EDUCATION QUALIFICATION | ||
Post/ Code | Education | |
Instructor Millwright Code:(01/23) Group B |
| |
Technical Assistant (Junior) Code:(02/23) Group B |
| |
Maintenance Mechanic Code:(03/23) Group B |
| |
Craft Instructor- Basic Cosmetology (NTC/STC/ NAC Holder) Code:(04/23) Group B |
| |
Craft Instructor- Basic Cosmetology (Degree/ Diploma) Code:(05/23) Group B |
OR | |
Craft Instructor- Mechanic Motor Vehicle (NTC/STC/ NAC Holder) Code:(06/23) Group B |
| |
Craft Instructor- Draughtsman Civil (NTC/STC/ NAC Holder) Code:(07/23) Group B |
| |
Craft Instructor- Draughtsman Civil (Degree/ Diploma Holder) Code:(08/23) Group B |
OR | |
Craft Instructor- Fitter (NTC/STC/ NAC Holder) Code:(09/23) Group B |
| |
Craft Instructor- Electrician (NTC/STC/ NAC Holder) Code:(10/23) Group B |
| |
Craft Instructor- Electrician (Degree/ Diploma) Code:(11/23) Group B |
OR | |
Craft Instructor- Refrigeration & AC Technician (NTC/STC/ NAC Holder) Code:(12/23) Group B |
| |
Craft Instructor- Refrigeration & AC Technician (Degree/ Diploma Holder) Code:(13/23) Group B |
OR | |
Craft Instructor- Fashion Design & Technology (NTC/STC/ NAC Holder) Code:(14/23) Group B |
| |
Craft Instructor- Fashion Design & Technology (Degree/ Diploma Holder) Code:(15/23) Group B |
OR | |
Craft Instructor- Turner (NTC/STC/ NAC Holder) Code:(16/23) Group B |
| |
Craft Instructor- Computer Operator & Programming Assistant (NTC/STC/ NAC Holder) Code:(17/23) Group B |
| |
Craft Instructor- Computer Operator & Programming Assistant (Degree/ Diploma Holder) Code:(18/23) Group B |
OR | |
Craft Instructor- Sewing Technology (NTC/STC/ NAC Holder) Code:(19/23) Group B |
| |
Craft Instructor- Sewing Technology (Degree/ Diploma Holder) Code:(20/23) Group B |
OR | |
Craft Instructor- Welder (NTC/STC/ NAC Holder) Code:(21/23) Group B |
| |
Craft Instructor- Food Production (General) (NTC/STC/ NAC Holder) Code:(22/23) Group B |
| |
Craft Instructor- Food Production (General) (Degree/ Diploma Holder) Code:(23/23) Group B |
OR | |
Craft Instructor- Electronics Mechanic (NTC/STC/ NAC Holder) Code:(24/23) Group B |
| |
Craft Instructor- Electronics Mechanic (Degree/ Diploma Holder) Code:(25/23) Group B |
OR | |
Craft Instructor- Machinist (NTC/STC/ NAC Holder) Code:(26/23) Group B |
| |
Craft Instructor- Draughtsman Mechanical (NTC/STC/ NAC Holder) Code:(27/23) Group B |
| |
Craft Instructor- Draughtsman Mechanical (Degree/ Diploma Holder) Code:(28/23) Group B |
OR | |
Employability Skills Instructor Code:(29/23) Group B |
Bachelors in Business Administration with 2 Years Experience in teaching/ industry/ training in institute/ School/ College/ University/ Industrial Organization. OR Bachelor Degree with one of subject of Sociology/ Social Welfare/ Economics with 2 Years Experience in teaching/ industry/ training. OR Graduation with 2 Years Experience in teaching/ industry/ training. | |
Workshop Calculation & Science Instructor Code:(30/23) Group B |
OR | |
Workshop Attendant Code:(31/23) Group C |
Having National Apprenticeship Certificate. |
VACANCY DETAIL | |||||||||
---|---|---|---|---|---|---|---|---|---|
Post | EWS | UR | OBC | SC | ST | Total | PwBD (Out of Total) | ESM (Out of Total) | |
Instructor Millwright (01/23) | 01 | 02 | 02 | 01 | 01 | 07 | 01 | 00 | |
Technical Assistant (Junior) (02/23) | 00 | 02 | 00 | 00 | 00 | 02 | 00 | 00 | |
Maintenance Mechanic (03/23) | 00 | 01 | 00 | 00 | 00 | 01 | 00 | 00 | |
Craft Instructor- Basic Cosmetology (NTC/STC/ NAC Holder) (04/23) | 00 | 03 | 01 | 00 | 00 | 04 | 00 | 00 | |
Craft Instructor- Basic Cosmetology (Degree/ Diploma) (05/23) | 00 | 04 | 01 | 00 | 00 | 05 | 01 | 00 | |
Craft Instructor- Mechanic Motor Vehicle (NTC/STC/ NAC Holder) (06/23) | 01 | 06 | 02 | 01 | 01 | 11 | 01 | 00 | |
Craft Instructor- Draughtsman Civil (NTC/STC/ NAC Holder) (07/23) | 01 | 10 | 05 | 02 | 01 | 19 | 01 | 00 | |
Craft Instructor- Draughtsman Civil (Degree/ Diploma Holder) (08/23) | 01 | 02 | 01 | 01 | 00 | 05 | 01 | 00 | |
Craft Instructor- Fitter (NTC/STC/ NAC Holder) (09/23) | 02 | 05 | 03 | 02 | 01 | 13 | 01 | 00 | |
Craft Instructor- Electrician (NTC/STC/ NAC Holder) (10/23) | 01 | 06 | 03 | 01 | 00 | 11 | 00 | 00 | |
Craft Instructor- Electrician (Degree/ Diploma) (11/23) | 01 | 03 | 01 | 01 | 01 | 07 | 00 | 00 | |
Craft Instructor- Refrigeration & AC Technician (NTC/STC/ NAC Holder) (12/23) | 01 | 05 | 03 | 00 | 00 | 09 | 01 | 00 | |
Craft Instructor- Refrigeration & AC Technician (Degree/ Diploma Holder) (13/23) | 01 | 03 | 02 | 00 | 01 | 07 | 01 | 00 | |
Craft Instructor- Fashion Design & Technology (NTC/STC/ NAC Holder) (14/23) | 01 | 06 | 00 | 01 | 01 | 09 | 01 | 00 | |
Craft Instructor- Fashion Design & Technology (Degree/ Diploma Holder) (15/23) | 01 | 02 | 00 | 01 | 01 | 05 | 00 | 00 | |
Craft Instructor- Turner (NTC/STC/ NAC Holder) (16/23) | 01 | 01 | 01 | 00 | 01 | 04 | 01 | 00 | |
Craft Instructor- Computer Operator & Programming Assistant (NTC/STC/ NAC Holder) (17/23) | 01 | 05 | 02 | 00 | 00 | 08 | 01 | 00 | |
Craft Instructor- Computer Operator & Programming Assistant (Degree/ Diploma Holder) (18/23) | 01 | 01 | 00 | 01 | 00 | 03 | 01 | 00 | |
Craft Instructor- Sewing Technology (NTC/STC/ NAC Holder) (19/23) | 00 | 01 | 00 | 00 | 00 | 01 | 00 | 00 | |
Craft Instructor- Sewing Technology (Degree/ Diploma Holder) (20/23) | 01 | 04 | 01 | 01 | 00 | 07 | 01 | 00 | |
Craft Instructor- Welder (NTC/STC/ NAC Holder) (21/23) | 01 | 04 | 02 | 01 | 00 | 08 | 01 | 00 | |
Craft Instructor- Food Production (General) (NTC/STC/ NAC Holder) (22/23) | 00 | 03 | 00 | 00 | 00 | 03 | 01 | 00 | |
Craft Instructor- Food Production (General) (Degree/ Diploma Holder) (23/23) | 00 | 01 | 00 | 00 | 00 | 01 | 00 | 00 | |
Craft Instructor- Electronics Mechanic (NTC/STC/ NAC Holder) (24/23) | 01 | 03 | 01 | 01 | 00 | 06 | 01 | 00 | |
Craft Instructor- Electronics Mechanic (Degree/ Diploma Holder) (25/23) | 01 | 01 | 00 | 00 | 00 | 02 | 00 | 00 | |
Craft Instructor- Machinist (NTC/STC/ NAC Holder) (26/23) | 01 | 02 | 01 | 00 | 01 | 05 | 00 | 00 | |
Craft Instructor- Draughtsman Mechanical (NTC/STC/ NAC Holder) (27/23) | 01 | 02 | 01 | 01 | 00 | 05 | 01 | 00 | |
Craft Instructor- Draughtsman Mechanical (Degree/ Diploma Holder) (28/23) | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | |
Employability Skills Instructor (29/23) | 02 | 08 | 05 | 02 | 01 | 18 | 01 | 00 | |
Workshop Calculation & Science Instructor (30/23) | 04 | 09 | 10 | 02 | 01 | 26 | 03 | 00 | |
Workshop Attendant Code:(31/23) | 04 | 19 | 12 | 07 | 03 | 45 | 02 | 05 | |
G.Total | 32 | 124 | 60 | 27 | 15 | 258 | 31 | 05 |
RESULT/DOWNLOAD LINKS | |
---|---|
Notification | |
Official Website | DSSSB |
AdmitCard | Not Live |
Online Examination Result | Not Live |
Final Result | Not Live |
HOW TO APPLY | ||
---|---|---|
|
EXAMINATION DETAIL | ||||
---|---|---|---|---|
Only Tier-I Exam (MCQ) | ||||
Section | Subject | Marks | Question | Time |
A | General Awareness | 20 | 20 Q | 2 Hours |
General Intelligence & Reasoning ability | 20 | 20 Q | ||
Arithmatical & Numerical Ability | 20 | 20 Q | ||
Test of Hindi Language & Comprehension | 20 | 20 Q | ||
Test of English Language & Comprehension | 20 | 20 Q | ||
B | MCQ of Trade/ Technical Knowledge | 100 | 100 Q | |
G.Total | 200 | 200 Q | 2 Hours | |
Note :
|