www.vacancypage.com
Way To Government Jobs
EPFO
EMPLOYEES PROVIDENT FUND ORGANIZATION
STENOGRAPHER & SOCIAL SECURITY ASSISTANT
EPFO invites Online applications from eligible candidates for vacant Posts Of Stenographer (Group-C) & Social Security Assistant.
Interested Candidate read details carefully, before apply online through link given below.
DATE | |
---|---|
Start | 27 Mar 2023 |
Close | 26 Apr 2023 |
Online Fee Payment Last Date | 26 Apr 2023 |
Application form Correction | 27-28 Apr 2023 |
ELIGIBILITY | |
---|---|
AGE AS ON CLOSING DATE 26 APRIL | |
Post | Age Limit |
Stenographer | 18-27 Years. |
Social Security Assistant | 18-27 Years |
EDUCATION QUALIFICATION AS ON CLOSING DATE 26 APRIL | |
Post | Education |
Stenographer | Education:
|
Social Security Assistant (SSA) |
|
VACANCY DETAIL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Post | UR | EWS | SC | ST | OBC NCL | Total | PwBD | ESM | ||
Stenographer | 74 | 19 | 28 | 14 | 50 | 185 | 07 | 18 | ||
SSA | 359 | 273 | 514 | 529 | 999 | 2674 | 139 | 478 | ||
For Post/Region wise vacancy detail See Advertisement. |
FEE DETAIL | |||
---|---|---|---|
UR/ EWS/ OBC | ₹ 700 | ||
SC/ ST/ PwBD/ Women/ ESM | ₹ 0 |
APPLY | |
---|---|
New Registration | Stenographer | SSA | YouTube |
Login | Stenographer | SSA |
RESULT/DOWNLOAD LINKS | |
---|---|
Notification | Stenographer | SSA |
Official Website | EPFO |
AdmitCard | Not Live |
Online Examination Result | Not Live |
Final Result | Not Live |
HOW TO APPLY | ||
---|---|---|
|
EXAMINATION DETAIL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STENOGRAPHER: Phase-I (CBE) | ||||||||||
Part | Subject | Questions | Marks | Time | ||||||
I | General Aptitude | 50 | 200 | 130 Minutes | ||||||
II | General Awarenes (Including Computer Awareness) | 50 | 200 | |||||||
III | English Language & Comprehension | 100 | 400 | |||||||
Total | 200 | 800 | 130 Minutes | |||||||
Note : Negative marking of 0.25 marks for each wrong Answer | ||||||||||
STENOGRAPHER: Phase-II (Skill Test) | ||||||||||
| ||||||||||
Note : Skill Test will be Qualifying in nature. | ||||||||||
SSA: Phase-I (CBE) | ||||||||||
Part | Subject | Questions | Marks | Time | ||||||
I | General Aptitude | 30 | 120 | 150 Minutes | ||||||
II | General Awarenes | 30 | 120 | |||||||
III | Quantitative Ability | 30 | 120 | |||||||
III | General English | 50 | 200 | |||||||
III | Computer Literacy | 10 | 40 | |||||||
Total | 150 | 600 | 150 Minutes | |||||||
Note : Negative marking of 0.25 marks for each wrong Answer | ||||||||||
SSA: Phase-II (Skill Test) | ||||||||||
| ||||||||||
Note : Skill Test will be Qualifying in nature. |