VACANCYPAGE

www.vacancypage.com

Way To Government Jobs

YIL
YANTRA INDIA LIMITED
57th Batch
ADVERTISEMENT NO. : 1457
YIL invites Online applications from eligible candidates for engagement of 57th Batch of Trade Apprentices Training for Non-ITI & ITI Candidates.

Interested Candidate read details carefully, before apply online through link given below.

DATE
Start01 Mar 2023
Close28 Mar 2023 ( Extend to 14 Apr 2023 23:59 Hrs)
Online Fee Payment Last Date 28 Mar 2023 ( Extend to 14 Apr 2023 23:59 Hrs)
ELIGIBILITY
AGE AS ON 30 March 2023
Trade Age Limit
For All Trade15-24 Years.
EDUCATION QUALIFICATION AS ON 01 Mar 2023
CategoryEducation
Non-ITIClass 10th passsed with 50% marks & 40% marks in each Mathematics & Science subject.
ITI Class 10th Passed with 50% marks and ITI (NCVT/SCVT) in relevant trade.
VACANCY DETAIL
S.no StateFactoryUR OBC SC ST Total PwBD
OHHHVH
1ChandigarhOrdinance Cable Factory, Chandigarh 25 14 06 00 45 1 0 0
2Madhya PradeshGun Carriage Factory Jabalpur 57 17 15 23 112 1 2 0
3Madhya Pradesh Grey Iron Foundry Jabalpur 33 10 10 13 66 1 1 0
4MAdhya Pradesh Ordinance Factory, Itarsi 38 05 05 12 60 1 1 0
5MAdhya Pradesh Ordinance Factory, Khamaria Jabalpur 278 76 72 103 529 7 7 7
6MAdhya Pradesh Ordinance Factory, Katni 44 12 12 16 84 1 1 1
7MAdhya Pradesh Vehicle Factory Jabalpur 35 10 11 14 70 1 1 0
8Maharashtra High Explosive Factory Kirkee Pune 45 22 08 07 82 0 2 0
9Maharashtra Machine Tool Prototype Factory Ambernath Thane 60 28 10 09 107 1 2 0
10Maharashtra Ordnance Factory Ambajhari Nagpur 200 106 56 28 390 10 3 2
11Maharashtra Ordenance FActory Ambernath Thane 42 18 06 04 70 0 0 0
12Maharashtra Ordnance Factory Bhandara 177 39 19 16 251 2 2 3
13Maharashtra Ordnance Factory Bhusawal 48 24 08 07 87 3 0 0
14Maharashtra Ordnance Factory Chanda, Chandrapur 125 66 25 26 242 3 1 3
15Maharashtra Ordnance FActory Dehu Road, Pune 73 32 10 09 124 0 1 0
16Maharashtra Ordnance FActory Varangaon 52 29 10 09 100 2 1 1
17Maharashtra Ammunition Factory Khadki, Pune 59 24 09 06 98 4 0 0
18Orissa Ordnance Factory Badmal, Bolangir 84 17 18 29 148 1 2 1
19Tamil Nadu Cordite Factory Arvankadu 24 13 09 01 47 2 0 0
20Tamil Nadu High Energy Projectile Factory, Tiruchirapalli 04 05 02 00 11 0 0 0
21Tamil Nadu Heavy Vehicles Factory Avadi, Channai 189 104 77 04 347 4 4 3
22Telangana Ordnance Factory Project Medak, Hyderabad 278 118 28 14 438 6 3 0
23Uttar Pradesh Field Gun Factory Kanpur 26 17 12 05 60 3 0 0
24Uttar Pradesh Ordnance Factory Kanpur 105 54 40 02 201 2 2 2
25Uttar Pradesh Ordnance Factory Muradnagar 98 52 39 03 192 3 1 2
26Uttar Pradesh Ordnance Parachute Factory Kanpur 67 35 27 01 130 0 5 0
27Uttar Pradesh Small Arms Factory Kanpur 50 25 16 01 92 2 1 0
28Uttarakhand Ordnance Factory Dehradun 69 14 19 03 105 2 1 1
29Uttarakhand Opto Electric Factory Dehradun 114 21 31 06 172 3 1 1
30West Bengal Gun & shell Factory, Cossipor 98 41 44 10 193 4 2 2
31West Bengal Metal & Steel Factory Isapore 116 43 46 09 214 2 2 2
32West Bengal Ordnance Factory Dum Dum, Kolkata 17 06 07 01 31 0 0 1
33West Bengal Rifle Factory Ishapore, Kolkata 278 89 87 16 470 4 03 03
Total 5395
FEE DETAIL
UR/ OBC₹ 200
SC/ ST/ PwBD/ Women₹ 100
APPLY
New Registration Link
Login Link
RESULT/DOWNLOAD LINKS
NotificationPDF
Official Website YIL
AdmitCard Not Live
Online Examination Result Not Live
Final Result Not Live
HOW TO APPLY
  • First visit official website of YIL then see Career/ What's New/ Notice / News Update/ Recruitment Section on this page. Here you found all current opening vacancies of Organisation.
  • Click on the vacancy you want to fill/apply then you will redirect to the page having detailed notification (apply link provided in the notification).
  • Before apply Online go through the detailed notification for check your eligibility like age limit, education, category benefit, registration fee, number of vacancies, Experience, exam schedule, exam pattern, syllabus, selection procedure & other important details.
  • Documents needed when you apply for the post.
    • Scanned copy of Passport size colour photograph and signature which is required to upload when you will fill application form online.
    • Important documents :
    • Proof of Identity
      Proof of Age
      Proof of Address
      Proof of Education Qualification.
  • Email Address & Contact Number.
STIPEND
TradeAmount
Non-ITI ₹ 6000
ITI Passed ₹ 7000
TOP
SSC
TET
IBPS
DSSSB
UPSC
UPPSC
UPPCL
DRDO
KVS
NVS
SBI