UPSC CAPF 2023
UNION PUBLIC SERVICE COMMISSION
CENTRAL ARMED POLICE FORCES
( BSF, CRPF, CISF, ITBP AND SSB )
Notification No. - 09/2023-CPF
UPSC invites Online applications from eligible candidates for recruitment of vacant posts of "322" Assistant Commandants (Group A) in CAPF.
Interested Candidates read details carefully, before apply online through link given below.
DATE | |
---|---|
Start | 26 Apr 2023 |
Close | 16 May 2023 18:00 Hrs |
Offline Fee Payment Last Date | 15 May 2023 23:59 Hrs |
Online Fee Payment Last Date | 16 May 2023 18:00 Hrs |
Edit Application | 17-23 May 2023 |
Exam Date | 6 Aug 2023 |
ELIGIBILITY | |
---|---|
AGE AS ON 1 August 2023 | |
Post | Age Limit |
CAPF | Candidates must attained the age of 20 Years & not attained the age of 25 Years i.e not born earlier than 2 Aug 1998 and not later than 1 Aug 2003. |
EDUCATION QUALIFICATION | |
Post | Education |
CAPF | Bachelor's Degree Holder. |
VACANCY DETAIL | |
---|---|
Post | Total |
BSF | 86 |
CRPF | 55 |
CISF | 91 |
ITBP | 60 |
SSB | 30 |
TOTAL | 322 |
FEE DETAIL | |||
---|---|---|---|
UR/ EWS/ OBC | ₹ 200 | ||
SC/ ST/ Women | ₹ 0 |
RESULT/DOWNLOAD LINKS | |
---|---|
Notification | |
Official Website | UPSC |
AdmitCard | Not Live |
Online Examination Result | Not Live |
Final Result | Not Live |
HOW TO APPLY | ||
---|---|---|
|
EXAMINATION DETAIL | ||||
---|---|---|---|---|
Part-I : Written Exam | ||||
Test | S.no | Subject | Marks | Time |
Paper-I (General Ability & intelligence) | 1 | General Mental Ability | 250 | 2 Hrs |
2 | General Science | |||
3 | Current Events of National & International Importance | |||
4 | Indian Polity & Economy | |||
5 | History of India | |||
6 | Indian & World Geography | |||
Paper-II (General Studies, Essay & Comprehension) | 1 | Writing Essay Component in English or Hindi but the medium of precis Writing, Comprehension Components & other communications/ language skills will be English only. | 200 | 3 Hrs |
Part-II : PST/PET/MEDICAL | ||||
Test | S.no | Event | Male | Female |
PET | 1 | 100 mtr race | 16 sec | 18 sec |
2 | 800 mtr race | 3 min 45 sec | 4 min 45 sec | |
3 | Long Jump | 3.5 mtr in 3 chances | 3 mtr in 3 chances | |
4 | Shot Put 7.26 Kg | 4.5 mtr in 3 chances | NA | |
Part-III : Interview/ Personality Test | ||||
Candidates qualified in Medical Test will be called for Interview Test(150 Marks). |