0 Year 0 Month
UPSC IES & ISS 2023
UNION PUBLIC SERVICE COMMISSION
INDIAN ECONOMICS SERVICE
INDIAN STATISTICAL SERVICE
Notification No. - 07/2023-IES/ISS
UPSC invites Online applications from eligible candidates for vacant posts of "18" Indian Economic Service (IES) & "33" Indian Statistical Service (ISS).
Interested Candidates read details carefully, before apply online through link given below.
DATE | |
---|---|
Start | 19 Apr 2023 |
Close | 9 May 2023 18:00 Hrs |
Offline Fee Payment Last Date | 8 May 2023 23:59 Hrs |
Online Fee Payment Last Date | 9 May 2023 18:00 Hrs |
Edit Application | 10-16 May 2023 |
Exam Date | From 23 June 2023 |
ELIGIBILITY | |
---|---|
AGE AS ON 1 August 2023 | |
Post | Age Limit |
IES & ISS | Candidates must attained the age of 21 Years & not attained the age of 30 Years. |
EDUCATION QUALIFICATION | |
Post | Education |
IES | Post Graduate Degree in Economics/ Applied Economics/ Business Economics/ Econometrics. |
ISS | Bachelor's Degree with Statistics/ Mathematical Statistics/ Applied Statistics as one of the subject. OR Master Degree in Statistics/ Mathematical Statistics/ Applied Statistics . |
VACANCY DETAIL | |
---|---|
Post | Total |
IES | 18 |
ISS | 33 |
FEE DETAIL | |||
---|---|---|---|
UR/ EWS/ OBC | ₹ 200 | ||
SC/ ST/ PwBD/ Women | ₹ 0 |
RESULT/DOWNLOAD LINKS | |
---|---|
Notification | |
Official Website | UPSC |
AdmitCard | Not Live |
Online Examination Result | Not Live |
Final Result | Not Live |
HOW TO APPLY | ||
---|---|---|
|
EXAMINATION DETAIL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part-I : Written Exam | ||||||||||
Post | S.no | Subject | Marks | Time | ||||||
IES | 1 | General English | 100 | 3 Hrs | ||||||
2 | General Studies | 100 | 3 Hrs | |||||||
3 | General Economics-I | 200 | 3 Hrs | |||||||
4 | General Economics-II | 200 | 3 Hrs | |||||||
5 | General Economics-III | 200 | 3 Hrs | |||||||
6 | Indian Economics | 200 | 3 Hrs | |||||||
Post | S.no | Subject | Marks | Time | ||||||
ISS | 1 | General English | 100 | 3 Hrs | ||||||
2 | General Studies | 100 | 3 Hrs | |||||||
3 | Statistics-I (Objective) | 200 | 2 Hrs | |||||||
4 | Statistics-II (Objective) | 200 | 2 Hrs | |||||||
5 | Statistics-III (Descriptive) | 200 | 3 Hrs | |||||||
6 | Statistics-IV (Descriptive) | 200 | 3 Hrs | |||||||
Part-II : Viva (Interview) | ||||||||||
To assess intellectual curiosity, critical power of assimilation, balance of judgement and mind alertness, social cohesion ability, integrity of character initiative and leadership capability. |