CRPF SI & ASI 2023
CENTRAL RESERVE POLICE FORCE
Group-B,C Posts
CRPF invites online applications from eligible candidates for recruitment of "212" vacant posts of Group B,C Signal Staff Sub Inspector (SI) and Assistant Sub Inspector (ASI).
Interested Candidates read details carefully, before apply online through link given below.
DATE | |
---|---|
Start | 1 May 2023 |
Close | 21 May 2023 |
Online Fee Payment Last Date | 21 May 2023 |
Admitcard Available tentatively on | 13 June 2023 |
CBT Exam Date | 24-25 June 2023 |
ELIGIBILITY | |
---|---|
AGE AS ON 21 MAY 2023 | |
Post | Age Limit |
SI (Radio operator/ Crypto/ Technical) | Candidates age is below 30 Years i.e not born earlier than 22 May 1993. |
SI (Civil) | Candidates age 21-30 Years i.e not born earlier than 22 May 1993 or not later 21 May 2002. |
ASI (Technical/ Draughtsman) | Candidates age 18-25 Years i.e not born earlier than 22 May 1998 or not later than 21 May 2005. |
EDUCATION QUALIFICATION AS ON 21 MAY 2023 | |
Post | Education |
SI-RO | Bachelor Degree with Mathematics, Physics or Computer Science as subjects. |
SI Crypto | Bachelor Degree with Mathematics and Physics as subjects. |
SI Technical |
|
SI Civil Male Only | Intermediate with 3 Years diploma in Civil Engineering. |
ASI Technical | Essential:
|
ASI Draughtsman | Class 10th Pass with English, General Science and Mathematics with 3 Years diploma in Draughtsman Course (Civil/ Mechanical Engineering). |
. |
VACANCY DETAIL | ||||||
---|---|---|---|---|---|---|
Post | UR | EWS | OBC | SC | ST | Total |
SI RO | 08 | 02 | 05 | 03 | 01 | 19 |
SI Crypto | 02 | 01 | 02 | 01 | 01 | 07 |
SI Technical | 02 | 01 | 01 | 01 | 00 | 05 |
SI Civil Male Only | 08 | 02 | 05 | 03 | 02 | 20 |
ASI Technical | 59 | 15 | 39 | 22 | 11 | 146 |
ASI Draughtsman | 06 | 02 | 04 | 02 | 01 | 15 |
Total | 85 | 23 | 56 | 32 | 16 | 212 |
FEE DETAIL | |||
---|---|---|---|
Category | SI | ASI | |
UR/ EWS/ OBC | ₹ 200 | ₹ 100 | |
SC/ ST/ ESM/ Women | ₹ 0 | ₹ 0 |
RESULT/DOWNLOAD LINKS | |
---|---|
Notification | |
Official Website | CRPF |
AdmitCard | Not Live |
Online Examination Result | Not Live |
Final Result | Not Live |
HOW TO APPLY | ||
---|---|---|
|
CRPF Detail | ||||
---|---|---|---|---|
|
EXAMINATION DETAIL | ||||
---|---|---|---|---|
Written Exam CBT | ||||
A. Part I & II : SI (Radio Operator/ Crypto/ Tech) Marks - 200, Time - 2 Hours | ||||
Part | S.no | Subject | Questions | Marks |
I (100 marks) | 1 | General intelligence & reasoning | 20 | 40 |
2 | General Knowledge and Awareness | 20 | 40 | |
3 | General English (Grammer) | 20 | 20 | |
Total-I | 60 | 100 | ||
Part | Post | Subject | Questions | Marks |
II (100 marks) | SI Radio Operator | Section-A : Question from Physics & Mathematics | 30 | 60 |
Section B : Graduate Standard Computer Science | 20 | 40 | ||
Total-II | 50 | 100 | ||
SI Crypto | Section-A : Question from Physics & Mathematics | 30 | 60 | |
Section B : English Comprehension | 20 | 40 | ||
Total-II | 50 | 100 | ||
SI Technical |
| 50 | 100 | |
Total-II | 50 | 100 | ||
G.Total ( Part I + II) | Time - 2 Hrs | 100 Q | 200 M | |
B. SI Civil (Male) Marks - 100, Time - 2 Hours | ||||
Part | Subject | Questions | Marks | Time |
I | Civil Engineering Syllabus Professional Knowledge | 50 | 50 | 2 Hrs |
II | General Awareness | 25 | 25 | |
III | Physics/ Chemistry/ Maths of 12th Class Level. | 25 | 25 | |
Total-II | 100 | 100 | 2 Hrs | |
C. ASI (Technial/ Draughtsman) Marks - 100, Time - 2 Hours | ||||
Part | S.no | Subject | Questions | Marks |
I (60 marks) | 1 | Class 10th Maths | 15 | 15 |
2 | Class 10th Science | 15 | 15 | |
3 | Class 10th English | 15 | 15 | |
4 | Class 10th General Knowledge & Awareness | 15 | 15 | |
Total-I | 60 | 60 | ||
Part | Post | Subject | Questions | Marks |
II (40 marks) | ASI Technical |
| 40 | 40 |
Total-II | 40 | 40 | ||
ASI Draughtsman |
| 40 | 40 | |
Total-II | 40 | 40 | ||
G.Total ( Part I + II) | Time - 2 Hrs | 100 | 100 | |
Note :
|
PST/PET | ||||
---|---|---|---|---|
PST | ||||
Event | Category | Male | Female | |
Height | UR/ Sc/ ST | 170 cms | 157 cms | |
Chest | UR/ Sc/ ST | 80 cms minimum expansion 5 cms | NA | |
PET | ||||
Post | Test | Male | Female | |
SI ( Radio Operator/ Crypto/ Technial) ASI (Technical/ Draughtsman) | Race |
| 800 Mtrs in 4 mins | |
Long Jump | 3.65 Mtrs in 3 Chances | 9 Feet in 3 Chances | ||
High Jump | 1.2 Mtrs in 3 Chances | 3 Feet in 3 chances | ||
Shot Put 16 LBS/7.26 Kgs | 4.5 Mtrs in 3 Chances | -- | ||
SI Civil (Male) | Race |
| NA | |
Note : PST/PET is qualifying in nature not carry any marks. |