FCI
FOOD CORPORATION OF INDIA
Advertisment No. 01/2022-FCI Category lll
FCI invites online application for recruitment of non-executives.
Interested Candidate read details and apply online through link given below.
DATES | |
---|---|
Start | 06.09.2022 10:00 Hrs |
Close/Edit | 05.10.2022 16:00 Hrs |
Online Fee Payment Last Date | 05.10.2022 16:00 Hrs |
Application Print Last Date | 20.10.2022 |
ELIGIBILITY | ||
---|---|---|
Qualification/ Experience as on 01.08.2022 | ||
Post | Code | Qualification/ Experience |
J.E (Civil Engineering) | A | Degree in Civil Engineering Or Diploma in Civil Engineering with one year experience. |
J.E (Electrical Mechanical) | B | Degree in Electrical Engineering Or Degree in Mechanical Engineering Or Diploma in Electrical Engineering with one year experience. Or Diploma in Mechanical Engineering with one year experience. |
Steno.Grade-ll | C | Graduate degree with speed of 40 w.p.m and 80 w.p.m in English typing and shorthand respectively. |
AG-lll (General) | D | Graduate Degree in any discipline from a recognized University with proficiency in use of computers. |
AG-lll (Accounts) | E | Bachelor of Commerce from a recognized University with proficiency in use of computers. |
AG-lll (Technical) | F |
|
AG-lll (Depot)) | G | Graduate Degree in any discipline from a recognized University with proficiency in use of computers. |
AG-lll (Hindi) | H |
|
VACANCY DETAIL | |||||||||
---|---|---|---|---|---|---|---|---|---|
North Zone | |||||||||
Post | Code | Scale of Pay | Age as on 01.08.2022 | SC | ST | OBC | EWS | UR | Total |
J.E (Civil Engineering) | A | 34000- 103400 | 28 | 5 | 0 | 4 | 0 | 13 | 22 |
J.E (Electrical Mechanical Engineering) | B | 34000- 103400 | 28 | 1 | 0 | 2 | 0 | 5 | 8 |
Steno.Grade-ll | C | 34000- 103400 | 25 | 4 | 2 | 7 | 3 | 27 | 43 |
AG-lll (General) | D | 30500- 88100 | 27 | 85 | 20 | 130 | 38 | 190 | 463 |
AG-lll (Accounts) | E | 28200- 79200 | 27 | 19 | 2 | 35 | 6 | 80 | 142 |
AG-lll (Technical) | F | 28200- 79200 | 27 | 83 | 9 | 113 | 54 | 352 | 611 |
AG-lll (Depot) | G | 28200- 79200 | 27 | 203 | 36 | 281 | 94 | 449 | 1063 |
AG-lll (Hindi) | H | 28200- 79200 | 28 | 1 | 1 | 0 | 2 | 32 | 36 |
Total | 401 | 70 | 572 | 197 | 1148 | 2388 | |||
South Zone | |||||||||
Post | Code | Scale of Pay | Age as on 01.08.2022 | SC | ST | OBC | EWS | UR | Total |
J.E (Civil Engineering) | A | 34000 - 103400 | 28 | 1 | 0 | 2 | 0 | 2 | 5 |
Steno.Grade-ll | C | 34000- 103400 | 25 | 0 | 0 | 0 | 0 | 8 | 8 |
AG-lll (General) | D | 30500- 88100 | 27 | 21 | 5 | 40 | 15 | 74 | 155 |
AG-lll (Accounts) | E | 28200- 79200 | 27 | 16 | 4 | 21 | 11 | 55 | 107 |
AG-lll (Technical) | F | 28200- 79200 | 27 | 44 | 17 | 115 | 35 | 46 | 257 |
AG-lll (Depot) | G | 28200- 79200 | 27 | 88 | 18 | 117 | 48 | 164 | 435 |
AG-lll (Hindi) | H | 28200- 79200 | 28 | 3 | 0 | 5 | 0 | 14 | 22 |
Total | 173 | 44 | 300 | 109 | 363 | 989 | |||
East Zone | |||||||||
Post | Code | Scale of Pay | Age as on 01.08.2022 | SC | ST | OBC | EWS | UR | Total |
J.E (Civil Engineering) | A | 34000 - 103400 | 28 | 3 | 2 | 1 | 1 | 0 | 7 |
J.E (Electrical Mechanical Engineering) | B | 34000- 103400 | 28 | 0 | 0 | 0 | 0 | 2 | 2 |
Steno.Grade-ll | C | 34000- 103400 | 25 | 0 | 0 | 0 | 0 | 8 | 8 |
AG-lll (General) | D | 30500- 88100 | 27 | 38 | 19 | 29 | 19 | 80 | 185 |
AG-lll (Accounts) | E | 28200- 79200 | 27 | 12 | 7 | 18 | 7 | 28 | 72 |
AG-lll (Technical) | F | 28200- 79200 | 27 | 15 | 13 | 62 | 17 | 87 | 194 |
AG-lll (Depot) | G | 28200- 79200 | 27 | 70 | 29 | 46 | 29 | 109 | 283 |
AG-lll (Hindi) | H | 28200- 79200 | 28 | 4 | 2 | 0 | 2 | 9 | 17 |
Total | 401 | 72 | 156 | 75 | 323 | 768 | |||
West Zone | |||||||||
Post | Code | Scale of Pay | Age as on 01.08.2022 | SC | ST | OBC | EWS | UR | Total |
J.E (Civil Engineering) | A | 34000 - 103400 | 28 | 0 | 0 | 0 | 0 | 5 | 5 |
J.E (Electrical Mechanical Engineering) | B | 34000- 103400 | 28 | 0 | 0 | 0 | 0 | 2 | 2 |
Steno.Grade-ll | C | 34000- 103400 | 25 | 0 | 0 | 0 | 0 | 9 | 9 |
AG-lll (General) | D | 30500- 88100 | 27 | 9 | 10 | 17 | 6 | 50 | 92 |
AG-lll (Accounts) | E | 28200- 79200 | 27 | 2 | 14 | 9 | 3 | 17 | 45 |
AG-lll (Technical) | F | 28200- 79200 | 27 | 25 | 34 | 91 | 25 | 121 | 296 |
AG-lll (Depot) | G | 28200- 79200 | 27 | 30 | 34 | 59 | 25 | 110 | 258 |
AG-lll (Hindi) | H | 28200- 79200 | 28 | 0 | 0 | 0 | 0 | 6 | 6 |
Total | 66 | 92 | 176 | 59 | 320 | 713 | |||
NE ZONE | |||||||||
Post | Code | Scale of Pay | Age as on 01.08.2022 | SC | ST | OBC | EWS | UR | Total |
J.E (Civil Engineering) | A | 34000 - 103400 | 28 | 1 | 3 | 0 | 1 | 4 | 9 |
J.E (Electrical Mechanical Engineering) | B | 34000- 103400 | 28 | 0 | 1 | 0 | 0 | 2 | 3 |
Steno.Grade-ll | C | 34000- 103400 | 25 | 1 | 1 | 1 | 0 | 2 | 5 |
AG-lll (General) | D | 30500- 88100 | 27 | 8 | 14 | 8 | 5 | 53 | |
AG-lll (Accounts) | E | 28200- 79200 | 27 | 4 | 5 | 6 | 4 | 21 | 40 |
AG-lll (Technical) | F | 28200- 79200 | 27 | 3 | 13 | 11 | 5 | 16 | 48 |
AG-lll (Depot) | G | 28200- 79200 | 27 | 2 | 5 | 1 | 2 | 5 | 15 |
AG-lll (Hindi) | H | 28200- 79200 | 28 | 0 | 3 | 1 | 1 | 7 | 185 |
Total | 19 | 45 | 28 | 18 | 75 | 185 |
FEE DETAIL | |
---|---|
SC/ST/PwBD/ Women/Serving Defence Personnel/ESM | Nil |
GEN/ OBC/ EWS | (₹)500 |
RESULT/DOWNLOAD LINKS | |
---|---|
Notification | Link |
Official Website | Link |
Exam Information | Link |
Exam Information Phase-II New | Link |
AdmitCard | Link |
Admitcard Phase-II New | Link |
Result Phase-I New | Zone : North | East | West | South | North East |
FinalResult | Not Live |