VACANCYPAGE
www.vacancypage.com
Way To Government Jobs
ISRO
INDIAN SPACE RESEARCH ORGANISATION
Advertisement No.- ICRB:02(A-JPA):2022
ISRO invites Online Applications from eligible candidates for vacant post of UDC, Stenographer, Assistants and Junior Personal Assistant.
Interested Candidate read details carefully, before apply online through link given below.
DATE | |
---|---|
Start | 20.12.2022 |
Close | 09.01.2023 (Extended to 16.01.2023) |
Online Fee Payment Last Date | 11.01.2023 (Extended to 18.01.2023) |
Tentative date of Onine Examination | Announced later |
ELIGIBILITY | ||
---|---|---|
AGE As On 09.01.2023 | ||
Maximum Age : 28 Years | ||
EDUCATION QUALIFICATION | ||
Post Name | Education | Experience |
Assistant |
| -- |
Upper Division Clerk | -- | |
Assistants for Filling-up | -- | |
Junior Personal Assistant |
Diploma Passed in Commercial/ Secretarial Practice with minimum 60% marks or CGPA of 6.32 on 10 Point scale. & | 01 Year experience as Steno- Typist/ Stenographer. |
Stenographer | ||
Personal Assistant for Filling-up |
VACANCY DETAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name & No. | Zone | UR | OBC | SC | ST | EWS | Total | OH (PwBD) | VH (PwBD) | HH (PwBD) | ASD (PwBD) | ESM |
Assistant (1) | Ahmedabad | 10 | 08 | 02 | 04 | 02 | 26 | 01 | -- | 01 | -- | 02 |
Bengaluru | 51 | 32 | 21 | 06 | 15 | 125 | 01 | 02 | 04 | 01 | 18 | |
Hassan | 08 | 04 | 02 | 01 | 01 | 16 | -- | -- | -- | -- | 01 | |
Hyderabad | 14 | 11 | 04 | 03 | 03 | 35 | 01 | 01 | 01 | -- | 03 | |
Shriharikota | 27 | 11 | 08 | 03 | 05 | 54 | -- | 03 | 02 | -- | 10 | |
Thiruvananthapuram | 40 | 24 | 10 | 01 | 08 | 83 | 01 | 03 | 04 | 01 | 13 | |
Total | 150 | 90 | 47 | 18 | 34 | 339 | 04 | 09 | 12 | 02 | 47 | |
Junior Personal Assistants (2) | Ahmedabad | 02 | 01 | -- | 02 | -- | 05 | -- | 01 | -- | -- | -- |
Bengaluru | 29 | 12 | 10 | 04 | 05 | 60 | 03 | -- | -- | -- | 07 | |
Hassan | 01 | -- | -- | -- | -- | 01 | -- | -- | -- | -- | -- | |
Hyderabad | 07 | 04 | 03 | -- | 02 | 16 | -- | -- | -- | -- | 02 | |
New Delhi | 02 | -- | -- | -- | -- | 02 | -- | -- | -- | -- | -- | |
Shriharikota | 12 | 05 | 03 | 02 | 02 | 24 | 01 (leg) | -- | -- | -- | 04 | |
Thiruvananthapuram | 23 | 12 | 05 | -- | 05 | 45 | 03 | 01 | 01 | -- | 02 | |
Total | 76 | 34 | 22 | 08 | 14 | 153 | 07 | 02 | 01 | -- | 15 | |
Post Name | Zone | UR | OBC | SC | ST | EWS | Total | OH (PwBD) | VH (PwBD) | HH (PwBD) | ASD (PwBD) | ESM |
Upper Division Clerks (3) | Bengaluru | 09 | 04 | 01 | 01 | 01 | 16 | -- | 01 | -- | -- | 01 |
Stenographer (4) | Bengaluru | 06 | 04 | 02 | 01 | 01 | 14 | -- | -- | -- | -- | 01 |
Assistants for Filling-up (5) | Hyderabad | 01 | -- | -- | 01 | -- | 02 | -- | -- | -- | -- | -- |
Thiruvananthapuram | 01 | -- | -- | -- | -- | 01 | -- | -- | -- | -- | -- | |
Total | 02 | -- | -- | 01 | -- | 03 | -- | -- | -- | -- | -- | |
Personal Assistants for Filling-up (6) | Hyderabad | 01 | -- | -- | -- | -- | 01 | -- | -- | -- | -- | -- |
FEE DETAIL | |||
---|---|---|---|
GEN/ EWS/ OBC | ₹ 100 | ||
SC/ ST/ Women/ PwBD/ ESM | ₹ 0 |
APPLY | |
---|---|
NewRegistration | Assistant-1 | JPA-2 | UDC-3 | Stenographer-4 | Assistant-5 | JPA-6 |
Login | Link |
RESULT/DOWNLOAD LINKS | |
---|---|
Notification | Link |
Official Website (Recruitment Page) | Link |
AdmitCard | Not Live |
Examination Result | Not Live |
Final Result | Not Live |