VACANCYPAGE
www.vacancypage.com
Way To Government Jobs
KVS
KENDRIYA VIDYALAYA SANGHATHAN
Advertisement No.- 15/2022
Advertisement No.- 16/2022
Kendriya Vidyalaya Sanghathan invites Online applications from eligible candidates for vacant posts of Assistant Commissioner, Principal, Vice Principal, PGT, TGT, Librarian, PRT (music), Finance Officer, Assistant Engineer (Civil), Assistant Section Officer, Senior Secretariat Assistant, Junior Secretariat Assistant, Stenographer Grade-II and Hindi Translator.
Interested Candidate read details carefully, before apply online through link given below.
DATE | |
---|---|
Start | 05.12.2022 10:00 Hrs |
Close | 26.12.2022 (Extended to 02.01.2023 00:59 Hrs) |
Tentative Date of Written Examination | Announced later |
ELIGIBILITY | |||
---|---|---|---|
EDUCATION QUALIFICATION | |||
Post Name | Age | Minimum Qualification | Experience |
Assistant Commissioner Level- 12 (Rs. 78800- 209200) | Maximum 50 Years | Essential:
| Persons holding the post of Principal in the pay band of Rs. 15600- 39100 with Grade Pay of Rs 7600 with at least 03 years experience. |
Principal Level- 12 (Rs. 78800- 209200) | 35- 50 Years | Essential Qualifications:
|
|
Vice-Principal Level- 10 (Rs. 56100- 177500) | 35- 45 Years | Essential Qualifications:
|
|
Post Name | Age | Minimum Qualification | Experience |
PGT (Subject other than Computer Science and Bio- Technology) Level-8 (Rs. 47600- 151100) | Maximum 40 Years | Essential Qualification:
Master's Degree from a recognized university with at least 50% marks in aggregate in the following subjects.
| -- |
PGT COMPUTER SCIENCE Level-8 (Rs. 47600- 151100) | Maximum 40 Years |
| -- |
PGT BIO TECHNOLOGY Level-8 (Rs. 47600- 151100) | Maximum 40 Years |
| -- |
Post Name | Age | Minimum Qualification | Experience |
TGT Level- 7 (Rs 44900- 142400) | Maximum 35 Years | Essential Qualifications:
Bachelor's Degree with at least 50% marks in the concerned subjects/ combination of subjects and in aggregate.
| -- |
TGT (P AND HE) | Maximum 35 Years | Essential:
| -- |
TGT (AE) | Maximum 35 Years | Essential:
Equivalent recognized Degree.
| -- |
TGT (WE) | Maximum 35 Years | Essential:
Degree in Electrical or Electronics Engineering from a recognized University. OR Graduate in Electrical or Electronics Engineering from a recognized University.
| -- |
Post Name | Age | Minimum Qualification | Experience |
Librarian Level- 7 (Rs 44900- 142400) | 35 Years | Essential Qualification:
| -- |
Primary Teacher (music) Level- 6 (Rs 35400- 112400) | 30 Years | Essential Qualification:
| -- |
Finance Officer Level- 7 (Rs 44900- 142400) | 35 Years | Essential Qualifications & Experience:
M.Com with 50% marks and at least 3 years post qualification experience in the Audit and Accounts works. OR CA (Inter) or ICWA (Inter) or MBA (Finance) or PGDM (Finance)(2 Years full time or 3 years part time) with 2 years post qualification experience in the Audit and Accounts works. | |
Assistant Engineer (Civil) Level- 7 (Rs 44900- 142400) | Maximum 35 Years. | Essential Qualifications & Experience:
3 Years Diploma in Civil Engineering from a recognized Institute and 5 years experience in concerned branch. | |
Assistant Section Officer Level- 6 (Rs 35400- 112400) | 35 Years | Essential Qualifications:
| 3 Year Experience as UDC in Central/ State Govt./ Autonomous Bodies/ Public Sector Undertakings. |
Hindi Translator Level- 6 (Rs 35400- 112400) | Maximum 35 years | Essential Qualifications:
Master's degree in English with Hindi as a compulsory or elective subject or as the medium of examination at the degree level. OR Master's degree in any subject other than Hindi or English with Hindi medium and English as a compulsory or elective subject or as the medium of examination at the degree level. OR Master's degree in any subject other than Hindi or English with English medium and Hindi as a compulsory or elective subject or as the medium of examination at the degree level. OR Master's degree in any subject other than Hindi or English with Hindi and English as a compulsory or elective subject or either of the two as the medium of examination and the other as a compulsory or elective subject at the degree level. AND | 2 Years experience of translation work from Hindi to English and vice versa in Central or State Government office, including Government of India Undertaking. |
Senior Secretariat Assistant Level- 4 (Rs 25500- 81100) | Maximum 30 Years | Essential Qualifications:
| 03 Years Experience as LDC in Central Govt./ State Govt./ Autonomous Bodies / Public Sector Undertakings. |
Stenographer Grade II Level- 4 (Rs 25500- 81100) | Maximum 27 Years | Essential Qualifications:
| -- |
Junior Secretariat Assistant Level- 2 (Rs 19900- 63200) | Maximum 27 Years | Essential Qualifications:
| -- |
Post Name | Age | Minimum Qualification | Experience |
Primary Teacher | Maximum 30 Years | Essential Qualifications:
Senior Secondary with at least 50% marks and 4 year Bachelor of Elementary Education(B.El.Ed.) OR Senior Secondary with at least 50% marks and 2 year Diploma in Education(Special Education) OR Graduation with atleast 50% marks and Bachelor of Education (B.Ed.)
| -- |
VACANCY DETAIL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Post Name | UR | OBC (NCL) | SC | ST | EWS | TOTAL | OH | VH | HH | Others |
Assistant Commissioner | 28 | 14 | 07 | 03 | 00 | 52 | 00 | 00 | 01 | 00 |
Principal | 123 | 64 | 35 | 17 | 00 | 239 | 04 | 00 | 04 | 00 |
Vice Principal | 104 | 54 | 30 | 15 | 00 | 203 | 02 | 03 | 02 | 00 |
Post Name | UR | OBC (NCL) | SC | ST | EWS | TOTAL | OH | VH | HH | Others |
PGT Hindi | 72 | 46 | 25 | 12 | 17 | 172 | 03 | 03 | 00 | 00 |
PGT English | 67 | 42 | 23 | 11 | 15 | 158 | 02 | 03 | 00 | 00 |
PGT Physics | 56 | 36 | 20 | 10 | 13 | 135 | 00 | 00 | 00 | 00 |
PGT Chemistry | 69 | 45 | 25 | 12 | 16 | 167 | 00 | 00 | 00 | 00 |
PGT Maths | 77 | 49 | 27 | 13 | 18 | 184 | 06 | 00 | 00 | 00 |
PGT Biology | 63 | 40 | 22 | 11 | 15 | 151 | 00 | 00 | 00 | 00 |
PGT History | 27 | 17 | 09 | 04 | 06 | 63 | 01 | 01 | 00 | 00 |
PGT Geography | 30 | 18 | 10 | 05 | 07 | 70 | 02 | 01 | 00 | 00 |
PGT Economics | 41 | 26 | 14 | 07 | 09 | 97 | 04 | 03 | 00 | 00 |
PGT Commerce | 30 | 17 | 09 | 04 | 06 | 66 | 04 | 00 | 00 | 00 |
PGT Computer Science | 59 | 36 | 21 | 10 | 14 | 142 | 00 | 00 | 00 | 00 |
PGT Bio Tech | 03 | 01 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 |
PGT Total | 594 | 375 | 205 | 99 | 136 | 1409 | 22 | 11 | 00 | 00 |
Post Name | UR | OBC (NCL) | SC | ST | EWS | TOTAL | OH | VH | HH | Others |
TGT Hindi | 155 | 101 | 56 | 28 | 37 | 377 | 06 | 06 | 00 | 00 |
TGT English | 163 | 108 | 60 | 30 | 40 | 401 | 07 | 08 | 00 | 00 |
TGT Sanskrit | 101 | 66 | 36 | 18 | 24 | 245 | 04 | 05 | 00 | 00 |
TGT Social Studies | 164 | 107 | 59 | 29 | 39 | 398 | 06 | 06 | 00 | 00 |
TGT Mathematics | 175 | 115 | 63 | 31 | 42 | 426 | 20 | 00 | 00 | 00 |
TGT Science | 125 | 82 | 45 | 22 | 30 | 304 | 00 | 00 | 00 | 00 |
TGT P & HE | 178 | 117 | 65 | 32 | 43 | 435 | 00 | 00 | 00 | 00 |
TGT ART EDU | 104 | 67 | 37 | 18 | 25 | 251 | 04 | 00 | 03 | 04 |
TGT WE | 140 | 91 | 50 | 25 | 33 | 339 | 04 | 04 | 03 | 00 |
TGT Total | 1305 | 854 | 471 | 233 | 313 | 3176 | 51 | 29 | 06 | 04 |
Post Name | UR | OBC (NCL) | SC | ST | EWS | TOTAL | OH | VH | HH | Others |
Librarian | 146 | 95 | 53 | 26 | 35 | 355 | 06 | 00 | 05 | 00 |
Primary Teacher (Music) | 124 | 81 | 46 | 22 | 30 | 303 | 05 | 05 | 00 | 00 |
Finance Officer | 04 | 01 | 01 | 00 | 00 | 06 | 00 | 00 | 01 | 00 |
Assistant Engineer (Civil) | 01 | 00 | 01 | 00 | 00 | 02 | 00 | 00 | 00 | 00 |
Assistant Section Officer | 65 | 42 | 23 | 11 | 15 | 156 | 02 | 02 | 01 | 00 |
Hindi Translator | 07 | 02 | 01 | 00 | 01 | 11 | 00 | 00 | 00 | 00 |
Post Name | UR | OBC (NCL) | SC | ST | EWS | TOTAL | OH | VH | HH | ESM |
Senior Secretariat Assistant | 132 | 86 | 48 | 24 | 32 | 322 | 04 | 03 | 03 | 32 |
Junior Secretariat Assistant | 286 | 189 | 105 | 52 | 70 | 702 | 08 | 08 | 07 | 70 |
Stenographer Grade-II | 23 | 14 | 08 | 04 | 05 | 54 | 01 | 01 | 00 | 05 |
Post Name | UR | OBC (NCL) | SC | ST | EWS | TOTAL | OH | VH | HH | Others |
Primary Teacher | 2599 | 1731 | 962 | 481 | 641 | 6414 | 97 | 96 | 00 | 00 |
FEE DETAIL | |||
---|---|---|---|
Post | Fee | ||
GEN/ EWS/ OBC | SC/ ST/ PwBD/ ESM | ||
Assistant Commissioner | ₹ 2300 | ₹ 0 | |
Principal | ₹ 2300 | ₹ 0 | |
Vice Principal | ₹ 2300 | ₹ 0 | |
Finance Officer | ₹ 1500 | ₹ 0 | |
Assistant Engineer (Civil) | ₹ 1500 | ₹ 0 | |
PGT | ₹ 1500 | ₹ 0 | |
TGT | ₹ 1500 | ₹ 0 | |
Librarian | ₹ 1500 | ₹ 0 | |
PRT (Music) | ₹ 1500 | ₹ 0 | |
Assistant Section Officer | ₹ 1500 | ₹ 0 | |
Hindi Translator | ₹ 1500 | ₹ 0 | |
Senior Secretariat Assistant | ₹ 1200 | ₹ 0 | |
Stenographer Grade II | ₹ 1200 | ₹ 0 | |
Junior Secretariat Assistant | ₹ 1200 | ₹ 0 |
RESULT/DOWNLOAD LINKS | |
---|---|
Notification | PRT |
PGT, TGT & OTHER POST | |
Official Website (Recruitment Page) | Link |
Examination ScheduleNew | Link |
Examination CityNew | PRT MUSIC | AC, Principal & Vice Principal |
AdmitCard | Not Live |
Preliminary Examination Result | Not Live |
Mains Examination Result | Not Live |
Final Result | Not Live |