VACANCYPAGE
www.vacancypage.com
Way To Government Jobs
SIDBI
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA
Advertisement No.- 01/Grade A/2022-23
SIDBI invites Online applications from eligible candidates for vacant post of Assistant Manager in Grade 'A'.
Interested Candidate read details carefully, before apply online through link given below.
DATE | |
---|---|
Start | 14.12.2022 |
Close | 03.01.2023 |
Online Fee Payment Last Date | 03.01.2023 |
Printing Application Last Date | 18.01.2023 |
Tentative date of Onine Examination | January/ February 2023 |
Tentative date of Interview | February 2023 |
ELIGIBILITY | ||
---|---|---|
AGE As On 14.12.2022 | ||
21-28 Years. Candidates born not earlier than 14.12.1994 and not later than 15.12.2001 (including both days). | ||
EDUCATION QUALIFICATION AS ON 03.01.2023 | ||
Post Name | Stream | Education |
Assistant Manager Grade 'A'- General Stream | General |
|
Note : Candidates appearing in the final year are also Eligible to apply, provided they shall be required to submit the final marksheet and provisional/ final degree certificate in original at the time of interview. |
VACANCY DETAIL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Post Name | UR | SC | ST | OBC | EWS | Total | HI | OC | VI | MD/ ID |
Assistant Manager Grade 'A' (Salary: 70,000/- Approx.) | 41 | 12 | 09 | 28 | 10 | 100 | 01 | 01 | 01 | 01 |
FEE DETAIL | |||
---|---|---|---|
Category | Application Fee | Intimation Charges | Total Charges |
GEN/ EWS/ OBC | ₹ 925 | ₹ 175 | ₹ 1100 |
SC/ ST/ PwBD | ₹ 0 | ₹ 175 | ₹ 175 |
Staff | ₹ 0 | ₹ 0 | ₹ 0 |
RESULT/DOWNLOAD LINKS | |
---|---|
Notification | Link |
Official Website (Recruitment Page) | Link |
AdmitCard | Not Live |
Preliminary Examination Result | Not Live |
Mains Examination Result | Not Live |
Final Result | Not Live |
EXAMINATION DETAIL | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Online Objective Test | ||||||||||||||||||||||||||||||||||||||||||||
Sr.No. | Name of Test | No. of Question | Marks | Duration | ||||||||||||||||||||||||||||||||||||||||
1 | English Langauge | 30 | 30 | 20 Minutes | ||||||||||||||||||||||||||||||||||||||||
2 | General Awareness (Special reference to Banking & Financial Sector and Economic and Social Issues) | 50 | 50 | 30 Minutes | ||||||||||||||||||||||||||||||||||||||||
3 | Reasoning Aptitude | 40 | 60 | 40 Minutes | ||||||||||||||||||||||||||||||||||||||||
4 | Quantitative Aptitude | 40 | 60 | 30 Minutes | ||||||||||||||||||||||||||||||||||||||||
Total | 160 | 200 | 120 Minutes | |||||||||||||||||||||||||||||||||||||||||
Online Descriptive Test | ||||||||||||||||||||||||||||||||||||||||||||
5 |
| 3 | 50 | 60 Minutes | ||||||||||||||||||||||||||||||||||||||||
Total (Objective + Descriptive) | 163 | 250 | 180 Minutes |