UPSC Recruitment 2026 - Advertisement No. 06/2026: Scientific Officer, Medical Officer and Other Posts, Apply Online
UPSC Recruitment 2026 Advertisement No. 06/2026 has been officially released by the Union Public Service Commission. This latest Sarkari Job notification covers 546 vacancies across 98 posts in multiple Central Government Ministries and Departments. Posts span a wide range - from Scientific Officers and Specialist Grade III Medical Officers to Assistant Directors, Professors, Lecturers, and administrative roles in Union Territory administrations. This is a major Govt Job 2026 opportunity for candidates from science, medical, engineering, and legal backgrounds. Apply Online through the official UPSC portal before the Last Date of 03 July 2026 (1800 Hrs).
Last Date: 2026-07-03 18:00:00
Quick Highlights - UPSC Advt No. 06/2026
| Detail | Information |
|---|---|
| Organization | Union Public Service Commission (UPSC) |
| Advertisement No. | 06/2026 |
| Total Vacancies | 546 (across 98 posts) |
| Application Mode | Online |
| Last Date to Apply Online | 03 July 2026 (by 1800 Hrs) |
| Application Fee | Rs. 25 (Women/SC/ST/PwBD: Nil) |
| Selection Process | Recruitment Test / Personality Test (varies by post) |
| Official Website | upsc.gov.in |
| Apply Online Portal | upsconline.nic.in |
About UPSC
The Union Public Service Commission (UPSC) is India's premier central recruiting agency constituted under Article 315 of the Constitution of India. It conducts examinations and recruitment for Group A and Group B Central Government posts. Under Advertisement No. 06/2026, UPSC has invited Online Recruitment Applications for recruitment by selection to 98 different posts across a wide range of technical, scientific, medical, and administrative disciplines in various Central Government Ministries, Departments, and Union Territory administrations.
Important Dates - UPSC Advt 06/2026
| Event | Date / Details |
|---|---|
| Advertisement Date | 12 June 2026 |
| Start Date | 13 June 2026 |
| Last Date for Online Application | 03 July 2026 (by 1800 Hrs) |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS (Male) | Rs. 25 |
| Female Candidates (All Categories) | Nil (Exempted) |
| SC / ST (Male / Female) | Nil (Exempted) |
| Persons with Benchmark Disability (Any Category) | Nil (Exempted) |
Fee payment must be made online using Visa/Master/RuPay Credit/Debit Card, UPI, or Internet Banking. Fee once paid is non-refundable.
Vacancy Details - All 98 Posts
The complete list of 98 posts notified under UPSC Advertisement No. 06/2026, along with their respective vacancy counts, is given below. Total verified vacancies: 546.
| Sl. No. | Vacancy No. | Post Name | Organization / Ministry | Vacancies |
|---|---|---|---|---|
| 1 | 26060601213 | Junior Scientific Officer | National Centre for Organic & Natural Farming, Dept. of Agriculture & Farmers Welfare | 9 |
| 2 | 26060602213 | Regional Director | National Centre for Organic & Natural Farming, Dept. of Agriculture & Farmers Welfare | 2 |
| 3 | 26060603613 | Operations Officer | Directorate General of Civil Aviation, Ministry of Civil Aviation | 19 |
| 4 | 26060604613 | Air Safety Officer | Directorate General of Civil Aviation, Ministry of Civil Aviation | 15 |
| 5 | 26060605313 | Professor (Sugar Engineering) | National Sugar Institute, Kanpur, Dept. of Food & Public Distribution | 1 |
| 6 | 26060606613 | Assistant Engineer (Civil) | North Eastern Council Secretariat, Shillong, Ministry of Development of North East Region | 1 |
| 7 | 26060607313 | Associate Professor, Civil Engg (Transportation) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 8 | 26060608313 | Assistant Professor, Electrical Engg (Electrical Machines) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 9 | 26060609313 | Assistant Professor, Electronics Engg (Electronics & Communication) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 10 | 26060610313 | Assistant Professor, Computer Engg (Artificial Intelligence) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 11 | 26060611313 | Assistant Professor, Computer Engg (AI/Computer Engg/Networking) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 12 | 26060612313 | Assistant Professor, Civil Engg (Transportation) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 13 | 26060613313 | Assistant Professor, Civil Engg (Environmental Engineering) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 14 | 26060614313 | Associate Professor (Physics) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 15 | 26060615313 | Associate Professor (Mathematics) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 16 | 26060616313 | Associate Professor (Chemistry) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 17 | 26060617313 | Associate Professor (Architecture) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 18 | 26060618313 | Associate Professor, Mechanical Engg (Thermal Engineering) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 19 | 26060619313 | Associate Professor, Electrical Engg (Energy System) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 20 | 26060620313 | Associate Professor, Civil Engg (Water Resources Engineering) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 21 | 26060621313 | Assistant Professor (Architecture) | College of Military Engineering, Pune, Ministry of Defence | 3 |
| 22 | 26060622313 | Assistant Professor (Mathematics) | College of Military Engineering, Pune, Ministry of Defence | 3 |
| 23 | 26060623313 | Assistant Professor, Civil Engg (Geo Informatics) | College of Military Engineering, Pune, Ministry of Defence | 2 |
| 24 | 26060624313 | Associate Professor, Civil Engg (Structure) | College of Military Engineering, Pune, Ministry of Defence | 3 |
| 25 | 26060625313 | Professor, Civil Engg (Structural) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 26 | 26060626313 | Assistant Professor, Civil Engg (Construction Management) | College of Military Engineering, Pune, Ministry of Defence | 2 |
| 27 | 26060627313 | Assistant Professor, Civil Engg (Structures) | College of Military Engineering, Pune, Ministry of Defence | 4 |
| 28 | 26060628313 | Assistant Professor (Physics) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 29 | 26060629313 | Assistant Professor (Geology) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 30 | 26060630313 | Assistant Professor (Chemistry) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 31 | 26060631313 | Assistant Professor, Production Engg (Advance Production System) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 32 | 26060632313 | Assistant Professor, Mechanical Engg (Machine Design) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 33 | 26060633313 | Assistant Professor, Mechanical Engg (Thermal Engineering) | College of Military Engineering, Pune, Ministry of Defence | 3 |
| 34 | 26060634313 | Associate Professor, Civil Engg (Environmental Engineering) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 35 | 26060635313 | Associate Professor, Civil Engg (Soil Mechanics & Foundation Engg) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 36 | 26060636313 | Associate Professor, Civil Engg (Construction Management) | College of Military Engineering, Pune, Ministry of Defence | 1 |
| 37 | 26060637213 | Junior Scientific Officer | Naval Headquarters, Directorate of Civilian Personnel, Ministry of Defence | 5 |
| 38 | 26060638613 | Junior Technical Officer | Naval Headquarters, Directorate of Civilian Personnel, Ministry of Defence | 1 |
| 39 | 26060639613 | Senior Scientific Assistant (Computer Sciences) | Directorate General of Aeronautical Quality Assurance (DGAQA), Ministry of Defence | 1 |
| 40 | 26060640613 | Senior Scientific Assistant (Electronics) | DGAQA, Ministry of Defence | 1 |
| 41 | 26060641613 | Senior Scientific Assistant (Metallurgy) | DGAQA, Ministry of Defence | 1 |
| 42 | 26060642613 | Senior Scientific Assistant (Mechanical) | DGAQA, Ministry of Defence | 2 |
| 43 | 26060643213 | Botanist | Botanical Survey of India, Ministry of Environment, Forest & Climate Change | 2 |
| 44 | 26060644213 | Scientist 'B' | Zoological Survey of India, Ministry of Environment, Forest & Climate Change | 4 |
| 45 | 26060645213 | Assistant Legal Adviser | Directorate of Enforcement, Dept. of Revenue, Ministry of Finance | 12 |
| 46 | 26060646213 | Scientist 'B' (Biology) | Central Forensic Science Laboratory, Directorate of Forensic Science Services, MHA | 1 |
| 47 | 26060647213 | Scientist 'B' (Chemistry) | Central Forensic Science Laboratory, MHA | 1 |
| 48 | 26060648213 | Scientist 'B' (Documents) | Central Forensic Science Laboratory, MHA | 3 |
| 49 | 26060649213 | Scientist 'B' (Physics) | Central Forensic Science Laboratory, MHA | 2 |
| 50 | 26060650613 | Assistant Director (IT) | Office of the Registrar General & Census Commissioner of India, MHA | 15 |
| 51 | 26060651413 | Research Officer (Map) | Office of the Registrar General & Census Commissioner of India, MHA | 3 |
| 52 | 26060652613 | Deputy Central Intelligence Officer (Technical) | Intelligence Bureau, MHA | 6 |
| 53 | 26060653513 | Deputy Director (Staff Training / Productivity) | Directorate General of Factory Advice Service & Labour Institutes (DGFASLI), MoLE | 1 |
| 54 | 26060654413 | Assistant Director Grade-II (Economic Investigation) | Office of the Development Commissioner for MSME, Ministry of MSME | 50 |
| 55 | 26060655213 | Chemist | Indian Bureau of Mines, Ministry of Mines | 1 |
| 56 | 26060656213 | Assistant Mining Geologist | Indian Bureau of Mines, Ministry of Mines | 5 |
| 57 | 26060657413 | Mineral Officer (Intelligence) | Indian Bureau of Mines, Ministry of Mines | 3 |
| 58 | 26060658213 | Assistant Public Prosecutor | Central Bureau of Investigation (CBI), Dept. of Personnel & Training | 5 |
| 59 | 26060659313 | Principal (Senior Secondary School) | Dept. of Education, Andaman & Nicobar Administration | 7 |
| 60 | 26060660313 | Lecturer-I (English) | Technical Education & Skill Development Dept. (Polytechnic Sector), A&N Administration | 1 |
| 61 | 26060661313 | Lecturer-I (Mathematics) | Technical Education & Skill Development Dept. (Polytechnic Sector), A&N Administration | 1 |
| 62 | 26060662313 | Lecturer-I (Physics) | Technical Education & Skill Development Dept. (Polytechnic Sector), A&N Administration | 1 |
| 63 | 26060663313 | Lecturer-I (Computer Engineering) | Technical Education & Skill Development Dept. (Polytechnic Sector), A&N Administration | 1 |
| 64 | 26060664613 | Superintendent ITI / Vice Principal | Technical Education & Skill Development Dept. (ITI Sector), A&N Administration | 1 |
| 65 | 26060665313 | Lecturer-I (Civil Engineering) | Technical Education & Skill Development Dept. (Polytechnic Sector), A&N Administration | 1 |
| 66 | 26060666313 | Lecturer-I (Chemistry) | Technical Education & Skill Development Dept. (Polytechnic Sector), A&N Administration | 1 |
| 67 | 26060667213 | Scientific Officer / Programmer | Information Technology Department, Administration of Union Territory of Ladakh | 2 |
| 68 | 26060668413 | Assistant Registrar | Cooperative Department, Administration of UT of Ladakh | 11 |
| 69 | 26060669413 | Private Secretary | General Administration Department, Administration of UT of Ladakh | 12 |
| 70 | 26060670113 | Consultant Ophthalmologist | Health & Medical Education Dept., Administration of UT of Ladakh | 2 |
| 71 | 26060671113 | Consultant Orthopedics | Health & Medical Education Dept., Administration of UT of Ladakh | 1 |
| 72 | 26060672113 | Consultant Dermatologist | Health & Medical Education Dept., Administration of UT of Ladakh | 1 |
| 73 | 26060673113 | Medical Officer (Ayurvedic) | Health & Medical Education Dept., Administration of UT of Ladakh | 1 |
| 74 | 26060674113 | Consultant Gynecologist | Health & Medical Education Dept., Administration of UT of Ladakh | 5 |
| 75 | 26060675113 | Medical Officer (Unani) | Health & Medical Education Dept., Administration of UT of Ladakh | 2 |
| 76 | 26060676113 | Medical Officer (Homeopathy) | Health & Medical Education Dept., Administration of UT of Ladakh | 1 |
| 77 | 26060677113 | Dental Surgeon | Health & Medical Education Dept., Administration of UT of Ladakh | 15 |
| 78 | 26060678113 | Consultant Anaesthetist | Health & Medical Education Dept., Administration of UT of Ladakh | 5 |
| 79 | 26060679113 | Consultant PMR Specialist | Health & Medical Education Dept., Administration of UT of Ladakh | 1 |
| 80 | 26060680213 | Assistant Public Prosecutor | Directorate of Prosecution, Chief Secretariat, Home Dept., UT of Ladakh | 5 |
| 81 | 26060681113 | Medical Officer / Research Officer (Ayurveda) | Ministry of Ayush | 4 |
| 82 | 26060682113 | Medical Officer / Research Officer (Homoeopathy) | Ministry of Ayush | 13 |
| 83 | 26060683213 | Scientist 'B' | Botanical Survey of India, Ministry of Environment, Forests & Climate Change | 5 |
| 84 | 26060684213 | Scientist 'C' (Hydrology) | Central Ground Water Board, Dept. of Water Resources, River Development & Ganga Rejuvenation | 2 |
| 85 | 26060685513 | Specialist Grade-III (Obstetrics & Gynaecology) | Dept. of Health & Family Welfare, Ministry of Health & Family Welfare | 22 |
| 86 | 26060686513 | Specialist Grade-III (Radio-Diagnosis) | Dept. of Health & Family Welfare, MoHFW | 15 |
| 87 | 26060687513 | Specialist Grade-III (Cardiology) | Dept. of Health & Family Welfare, MoHFW | 1 |
| 88 | 26060688513 | Specialist Grade-III Asst. Professor (Oto-Rhino-Laryngology / ENT) | Dept. of Health & Family Welfare, MoHFW | 10 |
| 89 | 26060689513 | Specialist Grade-III Asst. Professor (General Surgery) | Dept. of Health & Family Welfare, MoHFW | 33 |
| 90 | 26060690513 | Specialist Grade-III (Paediatrics) | Dept. of Health & Family Welfare, MoHFW | 9 |
| 91 | 26060691513 | Specialist Grade-III Asst. Professor (Obstetrics & Gynaecology) | Dept. of Health & Family Welfare, MoHFW | 14 |
| 92 | 26060692513 | Specialist Grade-III (Oto-Rhino-Laryngology / ENT) | Dept. of Health & Family Welfare, MoHFW | 8 |
| 93 | 26060693513 | Specialist Grade-III Asst. Professor (Anaesthesiology) | Dept. of Health & Family Welfare, MoHFW | 75 |
| 94 | 26060694513 | Specialist Grade-III (Psychiatry) | Dept. of Health & Family Welfare, MoHFW | 2 |
| 95 | 26060695113 | Specialist Grade-III Asst. Professor (Paediatric Neurology) | Dept. of Health & Family Welfare, MoHFW | 1 |
| 96 | 26060696113 | Specialist Grade-III Asst. Professor (Nephrology) | Dept. of Health & Family Welfare, MoHFW | 7 |
| 97 | 26060697113 | Specialist Grade-III (General Surgery) | Dept. of Health & Family Welfare, MoHFW | 9 |
| 98 | 26060698113 | Specialist Grade-III (General Medicine) | Dept. of Health & Family Welfare, MoHFW | 23 |
| Total Vacancies | 546 | |||
Eligibility Criteria
Since this advertisement covers 98 different posts across multiple organizations, eligibility criteria including educational qualification, experience, and age limit vary post to post. Candidates must refer to the individual post entry in the official Notification PDF for exact eligibility requirements. The general conditions applicable to all posts are summarized below.
Nationality
The candidate must be a citizen of India. For certain posts, subjects of Nepal, Bhutan, Tibetan refugees, and persons of Indian origin from specified countries may also be eligible, subject to production of an eligibility certificate issued by the Government of India.
Age Limit
The age limit differs for each post as specified in the respective vacancy entry. The cut-off date for age calculation is the prescribed closing date for receipt of Online Recruitment Applications (03 July 2026), unless stated otherwise for a specific post.
Age Relaxation
| Category | Age Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC (Non-Creamy Layer) | 3 Years |
| PwBD (UR / EWS) | 10 Years |
| PwBD (OBC) | 13 Years |
| PwBD (SC / ST) | 15 Years |
| Ex-Servicemen / Commissioned Officers | 5 Years (subject to conditions) |
| Central / UT Govt. Employees | As per rules (up to 5 years for regular employees) |
Educational Qualification
Qualifications vary widely by post. They range from B.E./B.Tech., M.Sc., MBBS with postgraduate degrees (MD/MS/DNB) for medical posts, to LLB for legal posts and MA/MSc for academic posts. Desirable qualifications such as Ph.D. and specific experience are also mentioned for several posts. Candidates must check the qualification requirements specific to the post they wish to apply for in the official notification PDF.
Experience
Relevant work experience is required for many posts. The experience requirement is relaxable at the discretion of UPSC for SC/ST candidates if sufficient candidates with the requisite experience are not available. Experience on a part-time, daily wages, visiting/guest faculty basis is not counted as valid experience.
Selection Process
The selection process for UPSC Advt 06/2026 posts includes one or more of the following stages depending on the post:
- Recruitment Test (RT) - Written objective or descriptive test
- Personality Test (PT) / Interview - Conducted by UPSC for shortlisted candidates
- Selection by Interview alone - For certain senior-level posts
After the online examination, the result of the candidates who qualify for selection will be made available on the UPSC website. Candidates shortlisted for the Personality Test will receive communication on their registered email IDs. Candidates must carry the same Photo ID Card mentioned in their application (Aadhaar/Voter ID/PAN/Passport/Driving License) when appearing for the Recruitment Test or Personality Test.
How to Apply for UPSC Recruitment 2026 Advertisement No. 06/2026
- Visit the UPSC official online recruitment portal at upsconline.nic.in and read all general instructions and module-wise guidelines carefully before proceeding.
- Register yourself on the portal to obtain your Universal Registration Number (URN). Complete your URN profile with accurate personal, educational, and experience details.
- Fill the Common Application Form (CAF) on the portal. Upload a clear photograph and capture a live photograph as required. Sign three times on plain white paper with black ink and upload the signature image as instructed.
- Navigate to the Post/Vacancy specific module for the post you wish to apply for and complete all required fields including category, qualifications, and experience details.
- Upload all required supporting documents in PDF format - Date of Birth proof, educational qualification certificates, caste certificate, experience certificates, PwBD certificate (if applicable), and any other documents supporting your claims.
- Pay the application fee of Rs. 25 online via Debit/Credit Card, UPI, or Internet Banking (if applicable). Female, SC, ST, and PwBD candidates are exempted from fee payment.
- Submit the application before 1800 Hrs on 03 July 2026. Note that no correction or modification is allowed after final submission. Take a printout of the submitted application for future reference.
Note: Candidates are advised to apply well before the closing date to avoid last-minute connectivity issues. No application will be accepted after the closing date and time under any circumstances.
Documents Required for Application
- Matriculation / 10th Standard certificate for proof of Date of Birth
- Degree / Diploma certificate(s) and semester/year-wise marksheets for educational qualification
- Experience certificates in prescribed format from Head(s) of Organization(s) clearly stating duration, pay, and nature of duties
- Caste certificate in prescribed proforma from competent authority (SC/ST/OBC candidates)
- OBC Non-Creamy Layer Declaration along with community certificate
- Certificate of Disability from a Medical Board constituted by Central/State Government (PwBD candidates)
- Age relaxation certificate from competent authority (Ex-Servicemen/Govt. Employees)
- Equivalent qualification order/letter if claiming equivalence
- Certificate for name change (if applicable) - marriage certificate, divorce decree, or affidavit as relevant
Frequently Asked Questions (FAQs)
Q1. What Is UPSC Advertisement No. 06/2026?
UPSC Advertisement No. 06/2026 is an official recruitment notification released by the Union Public Service Commission inviting Online Recruitment Applications for 546 vacancies across 98 different posts in various Central Government Ministries and Departments. The posts include Scientific Officers, Medical Officers, Specialist Grade III doctors, Professors, Assistant Directors, Lecturers, and several other technical and administrative roles.
Q2. What Is the Last Date to Apply for UPSC Advt No. 06/2026?
The last date to submit the Online Recruitment Application for UPSC Advertisement No. 06/2026 is 1800 Hrs on 03 July 2026. Candidates are advised to apply well before the closing date to avoid any last-minute technical issues on the UPSC online portal.
Q3. How Many Total Vacancies Are There in UPSC Advt 06/2026?
UPSC Advertisement No. 06/2026 notifies a total of 546 vacancies spread across 98 posts in different Central Government organizations. The largest single post is Specialist Grade III Assistant Professor (Anaesthesiology) with 75 vacancies, followed by Assistant Director Grade-II (Economic Investigation) with 50 vacancies, and Specialist Grade III Assistant Professor (General Surgery) with 33 vacancies.
Q4. What Is the Application Fee for UPSC Advt 06/2026?
The application fee is Rs. 25 (Rupees Twenty-Five only), payable online via Visa/Master/RuPay Credit/Debit Card, UPI, or internet banking. Female candidates, SC/ST candidates, and Persons with Benchmark Disability (PwBD) candidates of any category are fully exempted from payment of fee. OBC, EWS, and Unreserved Male candidates must pay the full fee.
Q5. Where to Apply Online for UPSC Recruitment 2026 Advt No. 06?
Candidates must apply online through the UPSC official recruitment portal at upsconline.nic.in. No other mode of application is accepted. Candidates need to complete the Universal Registration Number (URN) profile, fill the Common Application Form (CAF), and then submit the Post/Vacancy specific module for each post they wish to apply for.
Q6. What Types of Posts Are Included in UPSC Advt No. 06/2026?
UPSC Advt No. 06/2026 covers a wide range of posts across multiple sectors. These include Scientific Officers and Scientists in research organizations, Medical Officers and Specialist Grade III doctors in various medical disciplines under MoHFW, Professors and Assistant Professors in engineering colleges, Assistant Directors, Legal Advisers, Operations Officers, Air Safety Officers, Lecturers, and several administrative posts in Union Territory administrations.
Q7. Is There Any Age Relaxation for Reserved Category Candidates in UPSC Advt 06/2026?
Yes, age relaxations are applicable as per Government of India rules. SC/ST candidates get 5 years of relaxation, OBC (Non-Creamy Layer) candidates get 3 years, PwBD candidates get 10 additional years over the applicable category limit, and Ex-Servicemen get 5 years of relaxation in the upper age limit. The specific age limit for each post is mentioned individually in the official notification PDF.
Q8. What Is the Selection Process for UPSC Advt No. 06/2026 Posts?
The selection process varies by post and is decided by UPSC. It generally includes a Recruitment Test (RT) or Written Examination followed by a Personality Test (Interview) for most posts, or selection based on interview alone for higher-level posts. Candidates should check the individual post details in the official notification for the exact selection mode applicable to the post they are applying for.
Source
This article is based entirely on the official Advertisement No. 06/2026 released by the Union Public Service Commission (UPSC), dated 12 June 2026. Candidates must refer to the official notification and the UPSC website at upsc.gov.in and upsconline.nic.in for all official updates, corrigendum, and Notification PDF download.
Disclaimer
This article is for informational purposes only. VacancyPage.com is not the official website of UPSC. All vacancy figures, eligibility conditions, and dates are sourced from the official notification PDF. Readers are advised to verify all details from the official UPSC notification before applying. UPSC reserves the right to modify, cancel, or amend any part of the recruitment process at any stage.
Account