AGE CALCULATOR
CGPA - % CONVERTER
% CALCULATOR
ISRO SCIENTIST/ ENGINEER 2023
INDIAN SPACE RESEARCH ORGANISATION
ISRO invites online applications from eligible candidates for recruitment of 65 Group A vacant posts of scientist/ engineer in civil, electrical, refrigeration-AC and architecture department.
Interested Candidates read details carefully, before apply online through link given below.
DATE | |
---|---|
Start | 4 May 2023 |
Close | 24 May 2023 |
Online Fee Payment Last Date | 26 May 2023 |
ELIGIBILITY | ||
---|---|---|
AGE AS ON 24 MAY 2023 | ||
Post | Age Limit | |
All | Maximum Age - 30 Years. | |
EDUCATION QUALIFICATION AS ON 31 AUG 2023 | ||
Code | Post | Education |
BE004 | Civil | B.E/ B.Tech in Civil Engineering with an aggregate 65% marks or CGPA- 6.84/10. |
BE005 | Electrical | B.E/ B.Tech in Electrical Engineering/ Electrical and Electronics Engineering with an aggregate 65% marks/ CGPA 6.84/10. |
BE006 | Refrigeration & AC | B.E/ B.Tech in Mechanical Engineering with Air Conditioning & Refrigeration or allied subjects as elective or as a core subject in any semesters with an aggregate 65% marks or CGPA- 6.84/10. |
BE007 | Architecture | Architecture Bachelor's Degree with an aggregate of 65% marks or CGPA- 6.84/10 and registration with Council of Architecture. |
BE004 | Civil Autonomous Body | B.E/ B.Tech in Civil Engineering with an aggregate 65% marks or CGPA- 6.84/10. |
BE007 | Architecture Autonomous Body | Architecture Bachelor's Degree with an aggregate of 65% marks or CGPA- 6.84/10 and registration with Council of Architecture. |
VACANCY DETAIL | ||
---|---|---|
Code | Post | Total |
BE004 | Civil | 39 |
BE005 | Electrical | 14 |
BE006 | Refrigeration & AC | 09 |
BE007 | Architecture | 01 |
BE004 | Civil Autonomous Body | 01 |
BE007 | Architecture Autonomous Body | 01 |
Total | 65 |
FEE DETAIL | |||
---|---|---|---|
UR/ EWS/ OBC | ₹ 250 | ||
SC/ST/ESM/PwBD/ Women | ₹ 0 |
RESULT/ADMITCARD LINKS | |
---|---|
Notification | |
Official Website | ISRO |
AdmitCard | Not Live |
Online Examination Result | Not Live |
Final Result | Not Live |
HOW TO APPLY | ||
---|---|---|
|
ISRO Detail | ||||
---|---|---|---|---|
|
EXAMINATION DETAIL | ||||
---|---|---|---|---|
Written Examination | ||||
Part | Subject | Questions | Marks | Time |
A (Negative Marking of 1/3) | Subject Knowledge | 80 | 80 | 2 Hrs |
B (No Negative Marking) | Aptitude Test - Numerical Reasoning, Logical Reasoning, Diagrammatic Reasoning, Abstract Reasoning and Deductive Reasoning. | 15 | 20 | |
Total | 95 | 100 | 120 mins | |
Qualifying Percentage | ||||
Category | Written Test | Interview | Aggregate | |
UR | 50% in each Part A & B | 50/100 | 60% | |
Reserved | 40% in each Part A & B | 40/100 | 50% |