AGE CALCULATOR
CGPA - % CONVERTER
% CALCULATOR
SSB POSTS RECRUITMENT 2023
Sashastra Seema Bal
SSB invites Online Applications from eligible candidates for recruitment of Assistant commanded (AC), Assistant Sub-Inspector (ASI), Sub-inspector (SI), Headconstable and Constable Posts 2023.
Interested Candidates read details carefully, before apply online through link given below.
DATE | |
---|---|
Start | 20 May 2023 |
Close | 18 June 2023 |
Online Fee Payment Last Date | 18 June 2023 |
ELIGIBILITY | ||
---|---|---|
AGE AS ON 1 Jan 2023 | ||
Post | Age Limit | |
Veterinary (AC) | 23-35 Years | |
Stenographer (ASI) | 18-25 Years | |
Pharmacist (ASI) | 20-30 Years | |
Radiographer (ASI) | 20-30 Years | |
Operation Theater Technician (ASI) | 20-30 Years | |
Dental Technician (ASI) | 20-30 Years | |
Pioneer (SI) | upto 30 Years | |
Draughtsman (SI) | 18-30 Years | |
Communication (SI) | upto 30 Years | |
Staff Nurse Female (SI) | 21-30 Years | |
Electrician (HC) | 18-25 Years | |
Mechanic (HC) Only Male | 21-27 Years | |
Steward (HC) | 18-25 Years | |
Veterinary (HC) | 18-25 Years | |
Communication (HC) | 18-25 Years | |
Carpenter (Constable) | 18-25 Years | |
Blacksmith (Constable) | 18-25 Years | |
Driver (Constable) | 21-27 Years | |
Tailor (Constable) | 18-23 Years | |
Gardner (Constable) | 18-23 Years | |
Cobbler (Constable) | 18-23 Years | |
Veterinary (Constable) | 18-25 Years | |
Painter (Constable) | 18-25 Years | |
Washerman (Constable) Male | 18-23 Years | |
Barber (Constable) Male | 18-23 Years | |
Safaiwala (Constable) Male | 18-23 Years | |
Cook (Constable) Male | 18-23 Years | |
Cook (Constable) Female | 18-23 Years | |
Water Carrier (Constable) Male | 18-23 Years | |
EDUCATION QUALIFICATION | ||
Post | Education | |
Veterinary (AC) | Bachelor's Degree in Veterinary Science and animal husbandry. | |
Stenographer (ASI) |
| |
Pharmacist (ASI) |
| |
Radiographer (ASI) |
| |
Operation Theater Technician (ASI) |
| |
Dental Technician (ASI) |
| |
Pioneer (SI) | Having degree/ diploma in Civil Engineering. | |
Draughtsman (SI) | Essential:
| |
Communication (SI) | Having Degree in Electronics and Communication/ Computer science/ Information Technology Engineering/ Science with physics, chemistry and mathematics. | |
Staff Nurse Female (SI) |
| |
Electrician (HC) |
2 Years diploma in relevant trade. | |
Mechanic (HC) Only Male |
| |
Steward (HC) |
| |
Veterinary (HC) |
| |
Communication (HC) |
| |
Driver (Constable) |
| |
Painter (Constable) |
2 Years diploma in relevant trade. | |
Carpenter (Constable) | ||
Blacksmith (Constable) | ||
Veterinary (Constable) | Essential :
| |
Tailor (Constable) |
2 Years diploma in relevant trade. | |
Gardner (Constable) | ||
Cobbler (Constable) | ||
Washerman (Constable) Male | ||
Barber (Constable) Male | ||
Safaiwala (Constable) Male | ||
Cook (Constable) Male | ||
Cook (Constable) Female | ||
Water Carrier (Constable) Male |
VACANCY DETAIL | ||||||
---|---|---|---|---|---|---|
Post | UR | EWS | OBC | SC | ST | Total |
Veterinary (AC) | 05 | 02 | 06 | 04 | 01 | 18 |
Stenographer (ASI) | 14 | 01 | 17 | 06 | 02 | 40 |
Pharmacist (ASI) | 00 | 00 | 01 | 02 | 04 | 07 |
Radiographer (ASI) | 10 | 02 | 05 | 01 | 03 | 21 |
Operation Theater Technician (ASI) | 01 | 00 | 00 | 00 | 00 | 01 |
Dental Technician (ASI) | 01 | 00 | 00 | 00 | 00 | 01 |
Pioneer (SI) | 09 | 01 | 06 | 03 | 01 | 20 |
Draughtsman (SI) | 03 | 00 | 00 | 00 | 00 | 03 |
Communication (SI) | 34 | 05 | 09 | 06 | 05 | 59 |
Staff Nurse Female (SI) | 13 | 02 | 07 | 06 | 01 | 29 |
Electrician (HC) | 07 | 01 | 04 | 02 | 01 | 15 |
Mechanic (HC) Only Male | 134 | 18 | 77 | 45 | 22 | 296 |
Steward (HC) | 02 | 00 | 00 | 00 | 00 | 02 |
Veterinary (HC) | 13 | 01 | 01 | 06 | 02 | 23 |
Communication (HC) | 276 | 57 | 94 | 94 | 57 | 578 |
Carpenter (Constable) | 00 | 00 | 01 | 00 | 00 | 01 |
Blacksmith (Constable) | 02 | 00 | 01 | 00 | 00 | 03 |
Driver (Constable) | 39 | 09 | 27 | 14 | 07 | 96 |
Tailor (Constable) | 04 | 00 | 00 | 00 | 00 | 04 |
Gardner (Constable) | 03 | 00 | 01 | 00 | 00 | 04 |
Cobbler (Constable) | 03 | 00 | 01 | 01 | 00 | 05 |
Veterinary (Constable) | 12 | 02 | 04 | 05 | 01 | 24 |
Painter (Constable) | 02 | 00 | 01 | 00 | 00 | 03 |
Washerman (Constable) Male | 20 | 04 | 24 | 05 | 05 | 58 |
Barber (Constable) Male | 16 | 01 | 00 | 02 | 00 | 19 |
Safaiwala (Constable) Male | 44 | 07 | 21 | 07 | 02 | 81 |
Cook (Constable) Male | 84 | 15 | 34 | 21 | 11 | 165 |
Cook (Constable) Female | 01 | 00 | 00 | 00 | 00 | 01 |
Water Carrier (Constable) Male | 35 | 06 | 22 | 08 | 08 | 79 |
FEE DETAIL | |||
---|---|---|---|
Category | Veterinary/ AC | Constable/ ASI/ HC | SI |
GEN/ EWS/ OBC | ₹ 400 | ₹ 100 | ₹ 200 |
SC/ ST/ Women/ Esm | ₹ 0 | ₹ 0 | ₹ 0 |
APPLY | |
---|---|
Registration |
Stenographer |
Veterinary
SI | ASI HC | Constable YouTube |
Login |
Stenographer |
Veterinary
SI | ASI HC | Constable |
RESULT/ADMITCARD LINKS | |
---|---|
Notification | AC SI ASI ASI STENO HC Constable |
Official Website | SSB |
Admitcard | Not Live |
Written Test Result | Not Live |
SSB Result | Not Live |
HOW TO APPLY | ||
---|---|---|
|
SSB Detail | ||||
---|---|---|---|---|
|