AGE CALCULATOR
CGPA - % CONVERTER
% CALCULATOR
IBPS CRP RRBs XII
INSTITUTE OF BANKING PERSONNEL SELECTION
IBPS invites Online applications for Common Recruitment process from eligible candidates for recruitment of Group 'A'- Officers & Group 'B'- Office Assistant (Multipurpose) in Regional Rural Banks (RRBs).
Interested Candidates read details carefully, before apply online through link given below.
DATE | |
---|---|
Start | 1 June 2023 |
Close | 21 June 2023 Extend to 28 June 2023 |
Online Fee Payment Last Date | 21 June 2023 |
Preliminary Online Examination call letters download | 10 July 2023 |
Online Examination Preliminary | Aug 2023 |
Preliminary Exam Result | September 2023 |
Mains Call letter download | September 2023 |
Mains Online Examination | September 2023 |
Mains Result Declaration - Officers Scale I, II, III | October 2023 |
Interview Call letters- Officers Scale I, II, III | October/ November 2023 |
Conduct of interview - Officers Scale I, II, III | October /November 2023 |
Provisional Allotment- Officers Scale I, II, III & Office Assistant | January 2024 |
Online Fee Payment Last Date | 18 June 2023 |
ELIGIBILITY | ||
---|---|---|
AGE AS ON 1 June 2023 | ||
Post | Age Limit | |
Officer Scale-III (Senior Manager) | 21-40 years (Born not earlier than 03.06.1983 and later than 31.05.2002. Both dates are inclusive.) | |
Officer Scale-II (Manager) | 21-32 years (Born not earlier than 03.06.1991 and later than 31.05.2002. Both dates are inclusive.) | |
Officer Scale-I (Assistant Manager) | 18-30 years (Born not earlier than 03.06.1993 and later than 31.05.2005. Both dates are inclusive.) | |
Office Assistant (Multipurpose) | 18-28 years (Born not earlier than 02.06.1995 and later than 01.06.2005. Both dates are inclusive.) | |
EDUCATION QUALIFICATION AS ON 21 June 2023 | ||
Post | Qualification | Experience |
Office Assistant (Multipurpose) |
| NA |
Officer Scale-I (Assistant Manager) |
| NA |
Officer Scale-II General Banking Officer (Manager) | Bachelor's degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate Preference will be given to the candidates having degree in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy. | Two years as an officer in a Bank or Financial Institution. |
Office Scale-II Specialist Officers (Manager) | Information Technology Officer:
| One year in relevant field |
Chartered Accountant : Certified Associate (CA) from Institute of Chartered Accountant of India | One year as a Chartered Accountant | |
Law Officer: Degree from a recognised University in Law or its equivalent with a minimum of 50% marks in agrgregate. | Two years as an advocate or should have worked as Law Officer in Banks or Financial Institutions for a period of not less than two years. | |
Treasury Manager: Charted Accountant or MBA in Finance from a recognized university/ Institution | One year in relevant field | |
Marketing Officer : MBA in Marketing | One year in relevant field | |
Agricultural Officer : Bachelor's degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandary/ Forestry/ Veterinary Science/ Agricultural Engineering/ Pisciculture from a recognized university or its equivalent with a minimum of 50% marks in aggregate | Two year in relevant field | |
Officer Scale-III (Senior Manager) | Bachelor's degree in any descipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having Degree/ Diploma in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandary, Veterinary Science, Agriculture Engineering, Pisciculture, Agricultural marketing and Co-operation, Information Technology, Management, Law, Economics and Accountancy. | Minimum 5 years's experience as an Officer in a Bank or Financial Institutions. |
VACANCY DETAIL | |||||||
---|---|---|---|---|---|---|---|
OFFICE ASSISTANTS (MULTIPURPOSE) | |||||||
STATE | BANK | SC | ST | OBC | EWS | UR | TOTAL |
Andhra Pradesh | Andhra Pragathi Grameena Bank | 80 | 35 | 135 | 50 | 199 | 499 |
Andhra Pradesh | Chaitanya Godavari Grameena Bank | 08 | 04 | 14 | 02 | 23 | 51 |
Andhra Pradesh | Saptagiri Grameena Bank | 20 | 09 | 35 | 13 | 51 | 128 |
Arunachal Pradesh | Arunachal Pradaesh Rural Bank | 00 | 05 | 00 | 00 | 07 | 12 |
Assam | Assam Gramin Vikas Bank | 44 | 22 | 80 | 30 | 120 | 296 |
Bihar | Dakshin Bihar Gramin Bank | 00 | 00 | 00 | 00 | 00 | 00 |
Bihar | Uttar Bihar Gramin Bank | 23 | 11 | 41 | 15 | 63 | 152 |
Chhattisgarh | Chhatisgargh Rajya Gramin Bank | -- | -- | -- | -- | -- | -- |
Gujarat | Baroda Gujarat Gramin Bank | 30 | 00 | 06 | 19 | 39 | 94 |
Gujarat | Saurashtra Gramin Bank | 38 | 00 | 54 | 20 | 89 | 201 |
Haryana | Sarva Haryana Gramin Bank | 13 | 06 | 24 | 09 | 39 | 91 |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 04 | 02 | 08 | 02 | 13 | 29 |
Jammu & Kashmir | Ellaquai Dehati Bank | 05 | 03 | 20 | 16 | 68 | 112 |
Jammu & Kashmir | J & K Grameen Bank | 08 | 04 | 15 | 05 | 25 | 57 |
Jharkhand | Jharkhand Rajya Gramin Bank | 64 | 28 | 108 | 40 | 160 | 400 |
Karnataka | Karnatka Gramin Bank | 08 | 32 | 118 | 43 | 172 | 430 |
Karnataka | Karnatka Vikas Gramin Bank | 40 | 60 | 40 | 27 | 106 | 273 |
Kerala | Kerala Gramin Bank | 08 | 08 | 09 | 11 | 69 | 105 |
Madhya Pradesh | Madhya Pradesh Gramin Bank | 15 | 07 | 27 | 10 | 40 | 99 |
Madhya Pradesh | Madhyanchal Gramin Bank | 15 | 13 | 40 | 15 | 67 | 150 |
Maharashtra | Maharashtra Gramin Bank | 00 | 03 | 01 | 01 | 03 | 08 |
Maharashtra | Vidharba Konkan Gramin Bank | 00 | 11 | 01 | 00 | 12 | 24 |
Manipur | Manipur Rural Bank | 00 | 13 | 11 | 05 | 16 | 45 |
Meghalaya | Meghalaya Rural Bank | 00 | 01 | 00 | 00 | 02 | 03 |
Mizoram | Mizoram Rural Bank | -- | -- | -- | -- | -- | -- |
Nagaland | Nagaland Rural Bank | 39 | 36 | 24 | 17 | 49 | 165 |
Odisha | Odisha Gramya Bank | 01 | 00 | 03 | 01 | 07 | 12 |
Odisha | Utkal Grameen Bank | 27 | 00 | 23 | 13 | 70 | 133 |
Puducherry | Puduvai Bharathiar Grama Bank | -- | -- | -- | -- | -- | -- |
Punjab | Punjab Gramin Bank | 38 | 0 | 32 | 15 | 65 | 150 |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | -- | -- | -- | -- | -- | -- |
Rajasthan | Rajasthan Marudhara Gramin Bank | 33 | 25 | 39 | 19 | 79 | 195 |
Tamil Nadu | Tamilnadu Grama Bank | 32 | 01 | 46 | 09 | 83 | 171 |
Telangana | Andhra Pradesh Grameena Vikas Bank | -- | -- | -- | -- | -- | -- |
Telangana | Telengana Grameena Bank | -- | -- | -- | -- | -- | -- |
Tripura | Tripura Gramin Bank | 07 | 14 | 00 | 05 | 20 | 46 |
Uttar Pradesh | Aryavart Bank | 89 | 04 | 114 | 42 | 173 | 422 |
Uttar Pradesh | Baroda UP Bank | -- | -- | -- | -- | -- | -- |
Uttar Pradesh | Prathama UP Gramin Bank | 18 | 09 | 32 | 11 | 47 | 117 |
Uttar Pradesh | Prathama UP Gramin Bank | 25 | 05 | 17 | 12 | 68 | 127 |
West Bengal | Bangiya Gramin Vikash Bank | 60 | 30 | 108 | 40 | 162 | 400 |
West Bengal | Paschim Banga Gramin Bank | 05 | 02 | 10 | 04 | 15 | 36 |
West Bengal | Uttarbanga Kshetriya Gramin Bank | 17 | 09 | 34 | 12 | 47 | 119 |
OFFICER SCALE I | |||||||
STATE | BANK | SC | ST | OBC | EWS | UR | TOTAL |
Andhra Pradesh | Andhra Pragathi Grameena Bank | 30 | 15 | 54 | 20 | 81 | 200 |
Andhra Pradesh | Chaitanya Godavari Grameena Bank | 02 | 01 | 04 | 01 | 06 | 14 |
Andhra Pradesh | Saptagiri Grameena Bank | 08 | 04 | 13 | 05 | 17 | 47 |
Arunachal Pradesh | Arunachal Pradaesh Rural Bank | 00 | 02 | 00 | 00 | 04 | 06 |
Assam | Assam Gramin Vikas Bank | 05 | 03 | 09 | 03 | 15 | 35 |
Bihar | Dakshin Bihar Gramin Bank | 00 | 00 | 00 | 00 | 00 | 00 |
Bihar | Uttar Bihar Gramin Bank | 20 | 10 | 36 | 13 | 53 | 132 |
Chhattisgarh | chhatisgargh rajay gramin bank | 17 | 00 | 30 | 09 | 40 | 96 |
Gujarat | Broda Gujarat Gramin Bank | -- | -- | -- | -- | -- | -- |
Gujarat | Saurashtra Gramin Bank | 04 | 06 | 01 | 17 | 22 | 50 |
Haryana | Sarva Haryana Gramin Bank | 13 | 06 | 24 | 09 | 39 | 91 |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 04 | 02 | 07 | 02 | 13 | 28 |
Jammu & Kashmir | Ellaquai Dehati Bank | 01 | 00 | 02 | 00 | 05 | 08 |
Jammu & Kashmir | J & K Grameen Bank | 04 | 03 | 00 | 03 | 32 | 42 |
Jharkhand | Jharkhand Rajya Gramin Bank | 4 | 2 | 8 | 2 | 14 | 30 |
Karnataka | Karnatka Gramin Bank | 30 | 15 | 54 | 20 | 81 | 200 |
Karnataka | Karnatka Vikas Gramin Bank | 23 | 11 | 40 | 15 | 61 | 150 |
Kerala | Kerala Gramin Bank | 23 | 11 | 43 | 16 | 62 | 155 |
Madhya Pradesh | Madhya Pradesh Gramin Bank | 22 | 11 | 40 | 15 | 61 | 149 |
Madhya Pradesh | Madhyanchal Gramin Bank | 06 | 05 | 00 | 05 | 34 | 50 |
Maharashtra | Maharashtra Gramin Bank | 23 | 11 | 40 | 15 | 60 | 149 |
Maharashtra | Vidharba Konkan Gramin Bank | 15 | 07 | 27 | 10 | 41 | 100 |
Manipur | Manipur Rural Bank | 01 | 00 | 00 | 00 | 02 | 03 |
Meghalaya | Meghalaya Rural Bank | 01 | 01 | 03 | 00 | 05 | 10 |
Mizoram | Mizoram Rural Bank | 08 | 00 | 08 | 02 | 00 | 18 |
Nagaland | Nagaland Rural Bank | 00 | 00 | 00 | 00 | 01 | 01 |
Odisha | Odisha Gramya Bank | -- | -- | -- | -- | -- | -- |
Odisha | Utkal Grameen Bank | 02 | 01 | 04 | 02 | 06 | 15 |
Puducherry | Puduvai Bharathiar Grama Bank | 00 | 00 | 00 | 00 | 00 | 00 |
Punjab | Punjab Gramin Bank | 12 | 05 | 19 | 08 | 38 | 82 |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | -- | -- | -- | -- | -- | -- |
Rajasthan | Rajasthan Marudhara Gramin Bank | 15 | 07 | 27 | 10 | 41 | 100 |
Tamil Nadu | Tamilnadu Grama Bank | 04 | 02 | 08 | 01 | 18 | 33 |
Telangana | Andhra Pradesh Grameena Vikas Bank | -- | -- | -- | -- | -- | -- |
Telangana | Telengana Grameena Bank | -- | -- | -- | -- | -- | -- |
Tripura | Tripura Gramin Bank | 05 | 03 | 09 | 03 | 14 | 34 |
Uttar Pradesh | Aryavart Bank | 24 | 12 | 42 | 16 | 63 | 157 |
Uttar Pradesh | Baroda UP Bank | -- | -- | -- | -- | -- | -- |
Uttar Pradesh | Prathama UP Gramin Bank | 11 | 05 | 20 | 07 | 30 | 73 |
Uttarakhand | Uttarakhand Gramin Bank | 08 | 04 | 12 | 04 | 18 | 46 |
West Bengal | Bangiya Gramin Vikash Bank | 15 | 08 | 27 | 10 | 40 | 100 |
West Bengal | Paschim Banga Gramin Bank | 06 | 03 | 11 | 04 | 16 | 40 |
West Bengal | Uttarbanga Kshetriya Gramin Bank | 06 | 03 | 10 | 04 | 18 | 41 |
OFFICER SCALE II (AGRICULTURE OFFICER) | |||||||
BANK | SC | ST | OBC | EWS | UR | TOTAL | |
Bangiya Gramin Vikash Bank | 05 | 02 | 08 | 03 | 12 | 30 | |
Chhatisgarh Rajya Grameen Bank | 0 | 0 | 1 | 0 | 0 | 01 | |
Dakshin Bihar Grameen Bank | 03 | 01 | 06 | 02 | 13 | 25 | |
Punjab Grameen Bank | 0 | 0 | 0 | 0 | 03 | 03 | |
Uttarakhand Gramin Bank | 0 | 0 | 0 | 0 | 01 | 01 | |
OFFICER SCALE II (MARKETING OFFICER) | |||||||
BANK | SC | ST | OBC | EWS | UR | TOTAL | |
Prathama UP Gramin Bank | 0 | 0 | 0 | 0 | 01 | 01 | |
OFFICER SCALE II (TREASURY MANAGER) | |||||||
BANK | SC | ST | OBC | EWS | UR | TOTAL | |
Dakshin Bihar Grameen Bank | 0 | 0 | 0 | 0 | 01 | 01 | |
Kerala Gramin Bank | 0 | 0 | 01 | 0 | 01 | 02 | |
Madhyanchal Gramin Bank | 0 | 0 | 0 | 0 | 01 | 01 | |
Mizoram Rural Bank | 0 | 0 | 01 | 0 | 0 | 01 | |
Punjab Grameen Bank | 0 | 0 | 0 | 0 | 1 | 1 | |
Sarva Haryana Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | |
OFFICER SCALE II (LAW) | |||||||
BANK | SC | ST | OBC | EWS | UR | TOTAL | |
Aryavart Bank | 01 | 0 | 01 | 0 | 02 | 04 | |
Bangiya Gramin Vikash Bank | 0 | 0 | 1 | 0 | 1 | 02 | |
Kerala Gramin Bank | 01 | 0 | 01 | 0 | 02 | 04 | |
Madhyanchal Gramin Bank | 01 | 0 | 01 | 01 | 02 | 05 | |
Puduvai Bharathiar Grama Bank | 0 | 0 | 0 | 0 | 1 | 1 | |
Saptagiri Grameena Bank | 0 | 0 | 0 | 0 | 01 | 01 | |
Utkal Grameen Bank | 0 | 0 | 0 | 0 | 01 | 01 | |
Uttar Bihar Gramin Bank | 01 | 00 | 02 | 00 | 02 | 05 | |
Vidharbha Konkan Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | |
OFFICER SCALE II (CA) | |||||||
BANK | SC | ST | OBC | EWS | UR | TOTAL | |
Bangiya Gramin Vikash Bank | 1 | 0 | 1 | 0 | 3 | 5 | |
Chhatisgarh Rajya Grameen Bank | 0 | 0 | 0 | 0 | 3 | 3 | |
Karnataka Gramin Bank | 0 | 0 | 0 | 0 | 2 | 2 | |
Kerala Gramin Bank | 1 | 0 | 1 | 0 | 1 | 3 | |
Madhyanchal Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | |
Prathama UP Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | |
Puduvai Bharathiar Grama Bank | 0 | 0 | 0 | 0 | 1 | 1 | |
Rajasthan Marudhara Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | |
Saurashtra Gramin Bank | 0 | 0 | 0 | 0 | 2 | 2 | |
Uttar Bihar Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | |
Vidharbha Konkan Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | |
OFFICER SCALE II (IT) | |||||||
BANK | SC | ST | OBC | EWS | UR | TOTAL | |
Andhra Pragathi Grameena Bank | 0 | 0 | 0 | 0 | 1 | 1 | |
Dakshin Bihar Grameen Bank | 1 | 0 | 1 | 1 | 3 | 6 | |
Ellaquai Dehati Bank | 0 | 0 | 0 | 0 | 1 | 1 | |
J & K Grameen Bank | 1 | 2 | 2 | 0 | 0 | 5 | |
Kerala Gramin Bank | 1 | 0 | 1 | 1 | 2 | 5 | |
Madhyanchal Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | |
Mizoram Rural Bank | 1 | 0 | 0 | 0 | 0 | 1 | |
Punjab Grameen Bank | 0 | 0 | 2 | 0 | 4 | 6 | |
Rajasthan Marudhara Gramin Bank | 0 | 0 | 1 | 0 | 3 | 4 | |
Saptagiri Grameena Bank | 1 | 0 | 1 | 0 | 4 | 6 | |
Sarva Haryana Gramin Bank | 1 | 0 | 2 | 1 | 6 | 10 | |
Utkal Grameen Bank | 2 | 1 | 4 | 2 | 7 | 16 | |
Uttar Bihar Gramin Bank | 1 | 0 | 1 | 0 | 2 | 4 | |
Vidharbha Konkan Gramin Bank | 0 | 0 | 0 | 0 | 2 | 2 | |
OFFICER SCALE II (GENERAL BANKING OFFICER) | |||||||
BANK | SC | ST | OBC | EWS | UR | TOTAL | |
Bangiya Gramin Vikash Bank | 5 | 2 | 8 | 3 | 12 | 30 | |
Chhatisgarh Rajya Grameen Bank | 2 | 3 | 11 | 3 | 12 | 31 | |
Ellaquai Dehati Bank | 0 | 0 | 1 | 0 | 2 | 3 | |
Himachal Pradesh Gramin Bank | 0 | 0 | 1 | 0 | 3 | 4 | |
J & K Grameen Bank | 5 | 1 | 12 | 5 | 10 | 33 | |
Jharkhand Rajya Gramin Bank | 1 | 0 | 3 | 1 | 7 | 12 | |
Madhyanchal Gramin Bank | 4 | 3 | 6 | 2 | 6 | 21 | |
Meghalaya Rural Bank | 1 | 0 | 1 | 0 | 2 | 4 | |
Mizoram Rural Bank | 0 | 0 | 2 | 0 | 0 | 2 | |
Prathama UP Gramin Bank | 6 | 3 | 12 | 4 | 18 | 43 | |
Punjab Grameen Bank | 3 | 2 | 5 | 2 | 9 | 21 | |
Rajasthan Marudhara Gramin Bank | 2 | 1 | 4 | 1 | 10 | 18 | |
Sarva Haryana Gramin Bank | 9 | 4 | 16 | 6 | 26 | 61 | |
Saurashtra Gramin Bank | 2 | 1 | 1 | 1 | 5 | 10 | |
Utkal Grameen Bank | 3 | 4 | 6 | 2 | 6 | 21 | |
Uttarakhand Gramin Bank | 2 | 1 | 3 | 1 | 4 | 11 | |
Uttarbanga Kshetriya Gramin Bank | 1 | 0 | 1 | 0 | 5 | 7 | |
OFFICER SCALE III | |||||||
BANK | SC | ST | OBC | EWS | UR | TOTAL | |
Chhatisgarh Rajya Grameen Bank | 0 | 1 | 2 | 0 | 3 | 6 | |
Ellaquai Dehati Bank | 0 | 0 | 0 | 0 | 1 | 1 | |
Himachal Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 1 | |
J & K Grameen Bank | 3 | 2 | 3 | 2 | 4 | 14 | |
Jharkhand Rajya Gramin Bank | 0 | 0 | 0 | 0 | 2 | 2 | |
Madhyanchal Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | |
Meghalaya Rural Bank | 0 | 0 | 0 | 0 | 1 | 1 | |
Prathama UP Gramin Bank | 1 | 0 | 2 | 1 | 4 | 08 | |
Punjab Grameen Bank | 0 | 0 | 4 | 0 | 5 | 09 | |
Rajasthan Marudhara Gramin Bank | 0 | 0 | 1 | 0 | 3 | 3 | |
Sarva Haryana Gramin Bank | 3 | 1 | 5 | 2 | 9 | 20 | |
Saurashtra Gramin Bank | 0 | 0 | 1 | 0 | 2 | 3 | |
Utkal Grameen Bank | 0 | 0 | 0 | 0 | 1 | 1 | |
Uttarakhand Gramin Bank | 0 | 0 | 1 | 0 | 1 | 2 | |
Uttarbanga Kshetriya Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 |
FEE DETAIL | |||
---|---|---|---|
GEN/ EWS/ OBC | ₹ 850 | ||
SC/ ST/ PwBD/ EXSM | ₹ 175 |
APPLY | |
---|---|
Registration |
Office Asistant
| Officer Scale-I
Officer Scale-II & III YouTube |
RESULT/ADMITCARD LINKS | |
---|---|
Notification | IBPS RRB |
Official Website | IBPS |
Admitcard | Not Live |
Preliminary Result | Not Live |
Mains Result | Not Live |
HOW TO APPLY | ||
---|---|---|
| ||
Hand Written Declaration Format Present on page no. 27 of Official Notification |
EXAM DETAIL | |||||
---|---|---|---|---|---|
Preliminary Exam | |||||
Office Assistant (Multipurpose) | |||||
S.no | Subject | Question | Marks | Time | |
1 | Reasoning | 40 | 40 | 45 mins | |
2 | Numerical Ability | 40 | 40 | ||
Total | 80 | 80 | 45 mins | ||
Officer Scale-I | |||||
S.no | Subject | Question | Marks | Time | |
1 | Reasoning | 40 | 40 | 45 mins | |
2 | Numerical Ability | 40 | 40 | ||
Total | 80 | 80 | 45 mins | ||
Main Exam | |||||
Office Assistant (Multipurpose) | |||||
S.no | Subject | Question | Marks | Time | |
1 | Reasoning | 40 | 50 | 2 Hours | |
2 | Computer Knowledge | 40 | 20 | ||
3 | General Awareness | 40 | 40 | ||
4 | English/ Hindi | 40 | 40 | ||
5 | Numerical Ability | 40 | 50 | ||
Total | 200 | 200 | 2 hours | ||
Officer Scale-I | |||||
S.no | Subject | Question | Marks | Time | |
1 | Reasoning | 40 | 50 | 2 Hours | |
2 | Computer Knowledge | 40 | 20 | ||
3 | General Awareness | 40 | 40 | ||
4 | English/ Hindi Language | 40 | 40 | ||
5 | Quantitative Aptitude | 40 | 50 | ||
Total | 200 | 200 | 2 hours | ||
Single Level Exam | |||||
Officer Scale-II (General Banking Officer) | |||||
S.no | Subject | Exam Medium | Question | Marks | Time |
1 | Reasoning | Medium is Hindi/English for all Subject Except English and Hindi Language subject. For English Language medium is English and for Hindi Language medium is Hindi. | 40 | 50 | 2 Hours |
2 | Computer Knowledge | 40 | 20 | ||
3 | Financial Awareness | 40 | 40 | ||
4 | English/ Hindi Language | 40 | 40 | ||
5 | Quantitative Aptitude & Data Interpretation | 40 | 50 | ||
Total | 200 | 200 | 2 Hrs | ||
Officer Scale-II (Special Cadre) | |||||
S.no | Subject | Exam Medium | Question | Marks | Time |
1 | Professional Knowledge | Medium is Hindi/English for all Subject Except English and Hindi Language subject. For English Language medium is English and for Hindi Language medium is Hindi. | 40 | 40 | 2 Hours 30 Mins |
2 | Reasoning | 40 | 40 | ||
3 | Financial Awareness | 40 | 40 | ||
4 | English/ Hindi Language | 40 | 20 | ||
5 | Computer Knowledge | 40 | 20 | ||
6 | Quantitative Aptitude & Data Interpretation | 40 | 40 | ||
Total | 240 | 200 | 2 Hrs 30 Mins | ||
Officer Scale-III | |||||
S.no | Subject | Exam Medium | Question | Marks | Time |
1 | Reasoning | Medium is Hindi/English for all Subject Except English and Hindi Language subject. For English Language medium is English and for Hindi Language medium is Hindi. | 40 | 50 | 2 Hours |
2 | Computer Knowledge | 40 | 20 | ||
3 | Financial Awareness | 40 | 40 | ||
4 | English/ Hindi Language | 40 | 40 | ||
5 | Quantitative Aptitude & Data Interpretation | 40 | 50 | ||
Total | 200 | 200 | 2 Hrs | ||
Note :
|