VACANCYPAGE

www.vacancypage.com

Way To Government Jobs

IOCL
INDIAN OIL CORPORATION LIMITED
IOCL invites Online applications from eligible candidates for engagement as Apprentices at its Refineries.

Interested Candidate read details carefully, before apply online through link given below.

DATES
Start24.09.2022 10.00 Hrs
Close23.10.2022 17.00 Hrs
Last Date for PwBD candidates to submit prescribed proformas for scribe through Email25.10.2022
Admit card available Tentative (01.11.2022 to 05.11.2022)
Written Test DateTentative 06.11.2022
Publication of Written Test ResultTentative 21.11.2022
Document Verification Tentative 28.11.2022 to 07.12.2022
ELIGIBILITY
AGE
  • Minimum 18 years and maximum age 24 years as on 30.09.202
  • Marksheet/ Certificate issued by Board of Secondary Education for passsing Matriculation (Class X) Examination shall be the only acceptable document in support of age.
EDUCATION QUALIFICATION
  • Class XII/ Graduation/ Diploma in relevant trade with minimum 50% marks(45% for SC/ST and PwBD candidate)
  • ITI (NCVT/ SCVT) in the relevant trade with passing marks
  • B.Sc(Physics, Mathematics and chemistry/ Industrail Chemistry) Candidate can apply only one Trade(either for code 101, 103 or 108)
  • B.com Candidate can apply only Trade(either for code 108 or 109)
For more detail see notification Click Here
VACANCY DETAIL
Code Trade/ Discipline Qualifications Refinery Period of Training Seats Per Refinery
Total Nos. UR EWS SC ST OBC NCL PwBD
101Trade Apprentice- Attendant Operator (Chemical Plant)
Discipline - Chemical
3 years B.Sc. (Physics, Mathematics, Chemistry/ Industrial Chemistry) Guwahati 12 months 26 13 2 2 270
Baruni 5625 6 91150
Gujarat 53 22 5 4 814 0
Haldia 40 16 4 9 2 9 0
Mathura 50 20 5 10 1 14 0
PRPC, Panipat 55 23 6 11 0 15 0
Digboi 41 18 4 3 5 110
Bongaigaon 45 18 4 4 6 13 0
Paradip 30 12 3 4 7 4 0
102Trade Apprentice - Fitter
Discipline-Mechanical
Matric with 2 years ITI (Fitter) courseGuwahati 12 months 5 2 1 0 1 1 1
Baruni 6 3 0 1 0 2 1
Gujarat 38 15 4 3 6 10 2
Haldia 20 8 2 5 1 4 1
Mathura 10 4 1 2 0 3 0
PRPC, Panipat 70 31 7 13 0 19 3
Digboi 0 0 0 0 0 0 0
Bongaigaon 8 4 1 0 1 2 1
Paradip 4 2 0 1 1 0 0
103Trade Apprentice - Boiler
Discipline-Mechanical
3 Years B.Sc. (Physics, Mathematics, Chemistry/ Industrial Chemistry) Guwahati 24 months 11 5 1 1 1 3 0
Baruni 9 4 1 1 0 3 0
Gujarat 8 3 1 1 1 2 0
Haldia 5 2 0 1 0 2 0
Mathura 10 4 1 2 0 3 0
PRPC, Panipat 0 0 0 0 0 0 0
Digboi 5 2 1 0 1 1 0
Bongaigaon 6 3 1 0 1 1 0
Paradip 0 0 0 0 0 0 0
104Technician Apprentice
Discipline-Chemical
3 years Diploma in Chemical Engg./ Refinery & Petro- Chemical Engg.Guwahati 12 months 23 10 2 2 3 6 0
Baruni 6 3 1 1 0 1 0
Gujarat 53 22 5 4 8 14 0
Haldia 70 28 7 16 4 15 0
Mathura 37 16 3 8 0 10 0
PRPC, Panipat 75 34 7 14 0 20 0
Digboi 10 4 1 1 1 3 0
Bongaigaon 15 7 1 2 1 4 0
Paradip 43 18 4 7 9 5 0
105Technician Apprentice
Discipline-Mechanical
3 year Diploma in Mechanical EngineeringGuwahati 12 months 24 10 2 2 3 7 1
Baruni 6 2 1 1 0 2 1
Gujarat 36 14 4 3 5 10 2
Haldia 15 7 1 3 1 3 1
Mathura 6 2 1 1 0 2 0
PRPC, Panipat 15 6 2 3 0 4 1
Digboi 30 13 3 2 4 8 1
Bongaigaon 22 9 3 1 3 6 2
Paradip 9 4 1 1 2 1 1
106Technician Apprentice
Discipline-Electrical
3 years Diploma in Electrical Engg.Guwahati 12 months 17 7 2 1 2 5 1
Baruni 6 3 0 1 0 2 1
Gujarat 45 18 5 3 7 12 2
Haldia 10 4 1 2 1 2 1
Mathura 10 4 1 2 0 3 0
PRPC, Panipat 45 19 5 9 0 12 2
Digboi 20 9 3 1 2 5 0
Bongaigaon 15 7 1 1 1 5 1
Paradip 30 11 4 5 6 4 2
107Technician Apprentice
Discipline-Instrumentation
3 years Diploma in Instrumentation/ Instrumentation & Electronics/ Instrumentation & Control Engg.Guwahati 12 months 8 3 1 1 1 2 1
Baruni 5 3 0 1 0 1 0
Gujarat 23 10 2 2 3 6 1
Haldia 5 2 1 1 0 1 1
Mathura 8 3 1 2 0 2 1
PRPC, Panipat 5 2 1 1 0 1 1
Digboi 5 2 1 0 1 1 1
Bongaigaon 8 4 1 1 1 1 1
Paradip 7 3 1 1 1 1 1
108Trade Apprentice - Secretarial Assistant3 years B.A/ B.Sc/ B.ComGuwahati 15 months 5 2 1 0 1 1 1
Baruni 6 2 1 1 0 2 0
Gujarat 4 2 0 0 1 1 1
Haldia 4 2 0 1 0 1 1
Mathura 4 2 0 1 0 1 1
PRPC, Panipat 7 4 1 1 0 1 1
Digboi 3 1 0 1 0 1 1
Bongaigaon 1 1 0 0 0 0 0
Paradip 5 2 0 1 1 1 0
109Trade Apprentice - Accountant3 years B.comGuwahati 12 months 5 2 1 0 1 1 0
Baruni 5 2 1 1 0 1 1
Gujarat 7 3 1 0 1 2 1
Haldia 5 2 1 1 0 1 1
Mathura 6 3 1 1 0 1 1
PRPC, Panipat 6 3 1 1 0 1 1
Digboi 3 1 0 0 0 2 1
Bongaigaon 4 2 1 0 0 1 0
Paradip 4 2 0 1 1 0 1
110Trade Apprentice - Data Entry Operator
(Fresher Apprentices)
Class XII passGuwahati 15 months 3 2 0 0 0 1 0
Baruni 3 2 0 1 0 0 1
Gujarat 7 3 1 0 1 2 1
Haldia 6 2 1 2 0 1 1
Mathura 3 2 0 1 0 0 1
PRPC, Panipat 8 4 1 1 0 2 1
Digboi 3 1 0 1 0 1 0
Bongaigaon 4 2 0 0 1 1 0
Paradip 4 2 0 1 1 0 0
111Trade Apprentice - Data Entry Operator (Skill Certificate Holders)Class XII pass with Skill Certificate holder in 'Domestic Data Entry Operator'Guwahati 15 months 3 2 0 0 0 1 0
Baruni 2 1 0 0 0 1 0
Gujarat 6 2 1 0 1 2 1
Haldia 3 1 0 1 0 1 0
Mathura 4 2 0 1 0 1 1
PRPC, Panipat 6 2 1 1 0 2 1
Digboi 3 2 0 0 1 0 1
Bongaigaon 2 1 0 0 0 1 0
Paradip 3 2 0 0 1 0 0
FEE DETAIL
GEN/ EWS/ OBC(₹) 0
SC/ ST(₹) 0
APPLY
NewRegistration Link
Login Link
RESULT/DOWNLOAD LINKS
NotificationLink
Official WebsiteLink
AdmitCard Not Live
Preliminary Examination Result Not Live
Mains Examination Result Not Live
Final Result Not Live
SSC
TET
IBPS
DSSSB
UPSC
UPPSC
UPPCL
DRDO
KVS
NVS
SBI