IBPS CRP RRBs XI
INSTITUTE OF BANKING PERSONNEL SELECTION
IBPS invites Online applications for Common Recruitment process from eligible candidates for recruitment of Group 'A'- Officers & Group 'B'- Office Assistant (Multipurpose) in Regional Rural Banks (RRBs).
Interested Candidate read details carefully, before apply online through link given below.
DATES | |
---|---|
Start | 07.06.2022 |
Close | 27.06.2022 |
Online Fee Payment Last Date | 27.06.2022 |
Preliminary Online Examination call letters download | July/ August 2022 |
Online Examination Preliminary | August 2022 |
Preliminary Exam Result | September 2022 |
Mains Call letter download | September 2022 |
Mains Online Examination | September/ October 2022 |
Mains Result Declaration - Officers Scale I, II, III | October 2022 |
Interview Call letters- Officers Scale I, II, III | October/ November 2022 |
Conduct of interview - Officers Scale I, II, III | October /November 2022 |
Provisional Allotment- Officers Scale I, II, III & Office Assistant | January 2023 |
ELIGIBILITY | ||
---|---|---|
AGE AS ON 01.06.2022 | ||
Officer Scale-III (Senior Manager) | 21-40 years (Born not earlier than 03.06.1982 and later than 31.05.2001. Both dates are inclusive.) | |
Officer Scale-II (Manager) | 21-32 years (Born not earlier than 03.06.1990 and later than 31.05.2001. Both dates are inclusive.) | |
Officer Scale-I (Assistant Manager) | 18-30 years (Born not earlier than 03.06.1992 and later than 31.05.2004. Both dates are inclusive.) | |
Office Assistant (Multipurpose) | 18-28 years (Born not earlier than 02.06.1994 and later than 01.06.2004. Both dates are inclusive.) | |
EDUCATION QUALIFICATION | ||
Post | Qualification | Experience |
Office Assistant (Multipurpose) |
| NA |
Officer Scale-I (Assistant Manager) |
| NA |
Officer Scale-II General Banking Officer (Manager) | Bachelor's degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate Preference will be given to the candidates having degree in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy. | Two years as an officer in a Bank or Financial Institution. |
Office Scale-II Specialist Officers (Manager) | Information Technology Officer:
| One year in relevant field |
Chartered Accountant : Certified Associate (CA) from Institute of Chartered Accountant of India | One year as a Chartered Accountant | |
Law Officer: Degree from a recognised University in Law or its equivalent with a minimum of 50% marks in agrgregate. | Two years as an advocate or should have worked as Law Officer in Banks or Financial Institutions for a period of not less than two years. | |
Treasury Manager: Charted Accountant or MBA in Finance from a recognized university/ Institution | One year in relevant field | |
Marketing Officer : MBA in Marketing | One year in relevant field | |
Agricultural Officer : Bachelor's degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandary/ Forestry/ Veterinary Science/ Agricultural Engineering/ Pisciculture from a recognized university or its equivalent with a minimum of 50% marks in aggregate | Two year in relevant field | |
Officer Scale-III (Senior Manager) | Bachelor's degree in any descipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having Degree/ Diploma in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandary, Veterinary Science, Agriculture Engineering, Pisciculture, Agricultural marketing and Co-operation, Information Technology, Management, Law, Economics and Accountancy. | Minimum 5 years's experience as an Officer in a Bank or Financial Institutions. |
For more detail see notification Click Here |
VACANCY DETAIL | ||||||||
---|---|---|---|---|---|---|---|---|
OFFICE ASSISTANTS (MULTIPURPOSE) | ||||||||
STATE | BANK | SC | ST | OBC | EWS | UR | TOTAL | |
Andhra Pradesh | Andhra Pragathi Grameena Bank | 3 | 1 | 6 | 2 | 9 | 21 | |
Andhra Pradesh | Chaitanya Godavari Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | |
Andhra Pradesh | Saptagiri Grameena Bank | 13 | 6 | 22 | 8 | 34 | 83 | |
Arunachal Pradesh | Arunachal Pradaesh Rural Bank | 0 | 5 | 0 | 0 | 5 | 10 | |
Assam | Assam Gramin Vikas Bank | 31 | 15 | 55 | 20 | 83 | 204 | |
Bihar | Dakshin Bihar Gramin Bank | 36 | 16 | 64 | 24 | 100 | 240 | |
Bihar | Uttar Bihar Gramin Bank | 22 | 11 | 41 | 15 | 62 | 151 | |
Chhattisgarh | chhatisgargh rajay gramin bank | 25 | 29 | 0 | 14 | 66 | 134 | |
Gujarat | Baroda Gujarat Gramin Bank | -- | -- | -- | -- | -- | -- | |
Gujarat | Saurashtra Gramin Bank | 14 | 7 | 25 | 9 | 39 | 94 | |
Haryana | Sarva Haryana Gramin Bank | 32 | 0 | 46 | 17 | 77 | 172 | |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 18 | 9 | 32 | 12 | 48 | 119 | |
Jammu & Kashmir | Ellaquai Dehati Bank | 5 | 2 | 9 | 3 | 13 | 32 | |
Jammu & Kashmir | J & K Grameen Bank | 15 | 4 | 10 | 9 | 64 | 102 | |
Jharkhand | Jharkhand Rajya Gramin Bank | 12 | 6 | 22 | 8 | 37 | 85 | |
Karnataka | Karnatka Gramin Bank | 17 | 7 | 28 | 10 | 42 | 104 | |
Karnataka | Karnatka Vikas Gramin Bank | 10 | 5 | 12 | 7 | 35 | 69 | |
Kerala | Kerala Gramin Bank | 9 | 5 | 16 | 6 | 25 | 61 | |
Madhya Pradesh | Madhya Pradesh Gramin Bank | 66 | 88 | 66 | 44 | 177 | 441 | |
Madhya Pradesh | Madhyanchal Gramin Bank | 16 | 10 | 14 | 12 | 78 | 130 | |
Maharashtra | Maharashtra Gramin Bank | 20 | 18 | 54 | 20 | 88 | 200 | |
Maharashtra | Vidharba Konkan Gramin Bank | 14 | 13 | 39 | 14 | 63 | 143 | |
Manipur | Manipur Rural Bank | 1 | 2 | 0 | 0 | 4 | 7 | |
Meghalaya | Meghalaya Rural Bank | 0 | 3 | 0 | 0 | 3 | 6 | |
Mizoram | Mizoram Rural Bank | 0 | 3 | 1 | 0 | 2 | 6 | |
Nagaland | Nagaland Rural Bank | 0 | 6 | 0 | 0 | 2 | 8 | |
Odisha | Odisha Gramya Bank | -- | -- | -- | -- | -- | -- | |
Odisha | Utkal Grameen Bank | 10 | 14 | 7 | 7 | 25 | 63 | |
Puducherry | Puduvai Bharathiar Grama Bank | 0 | 0 | 1 | 0 | 3 | 4 | |
Punjab | Punjab Gramin Bank | 38 | 0 | 32 | 15 | 65 | 150 | |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | -- | -- | -- | -- | -- | -- | |
Rajasthan | Rajasthan Marudhara Gramin Bank | 34 | 26 | 40 | 20 | 80 | 200 | |
Tamil Nadu | Tamilnadu Grama Bank | 85 | 4 | 121 | 24 | 217 | 451 | |
Telangana | Andhra Pradesh Grameena Vikas Bank | 42 | 21 | 76 | 28 | 118 | 285 | |
Telangana | Telengana Grameena Bank | 28 | 12 | 47 | 17 | 70 | 174 | |
Tripura | Tripura Gramin Bank | 9 | 18 | 0 | 6 | 26 | 59 | |
Uttar Pradesh | Aryavart Bank | 23 | 1 | 30 | 11 | 46 | 111 | |
Uttar Pradesh | Baroda UP Bank | -- | -- | -- | -- | -- | -- | |
Uttar Pradesh | Prathama UP Gramin Bank | 7 | 4 | 13 | 5 | 18 | 47 | |
Uttarakhand | Uttarakhand Gramin Bank | 15 | 3 | 12 | 8 | 45 | 83 | |
West Bengal | Bangiya Gramin Vikash Bank | 30 | 15 | 54 | 20 | 81 | 200 | |
West Bengal | Paschim Banga Gramin Bank | 13 | 6 | 25 | 9 | 37 | 90 | |
West Bengal | Uttarbanga Kshetriya Gramin Bank | 4 | 2 | 7 | 2 | 13 | 28 | |
OFFICER SCALE II (AGRICULTURE OFFICER) | ||||||||
STATE | BANK | SC | ST | OBC | EWS | UR | TOTAL | |
Andhra Pradesh | Andhra Pragathi Grameena Bank | 10 | 5 | 17 | 6 | 26 | 64 | |
Andhra Pradesh | Chaitanya Godavari Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | |
Andhra Pradesh | Saptagiri Grameena Bank | 5 | 2 | 9 | 3 | 13 | 32 | |
Arunachal Pradesh | Arunachal Pradaesh Rural Bank | 0 | 1 | 2 | 0 | 4 | 7 | |
Assam | Assam Gramin Vikas Bank | 15 | 8 | 27 | 10 | 41 | 101 | |
Bihar | Dakshin Bihar Gramin Bank | 18 | 8 | 32 | 12 | 50 | 120 | |
Bihar | Uttar Bihar Gramin Bank | 3 | 1 | 6 | 2 | 13 | 25 | |
Chhattisgarh | chhatisgargh rajay gramin bank | 11 | 0 | 28 | 7 | 33 | 79 | |
Gujarat | Broda Gujarat Gramin Bank | -- | -- | -- | -- | -- | -- | |
Gujarat | Saurashtra Gramin Bank | 15 | 8 | 27 | 10 | 40 | 100 | |
Haryana | Sarva Haryana Gramin Bank | 14 | 7 | 26 | 9 | 43 | 99 | |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 7 | 3 | 12 | 4 | 18 | 44 | |
Jammu & Kashmir | Ellaquai Dehati Bank | 2 | 1 | 4 | 1 | 7 | 15 | |
Jammu & Kashmir | J & K Grameen Bank | 10 | 0 | 12 | 4 | 28 | 54 | |
Jharkhand | Jharkhand Rajya Gramin Bank | 4 | 2 | 8 | 2 | 14 | 30 | |
Karnataka | Karnatka Gramin Bank | 35 | 17 | 62 | 23 | 94 | 231 | |
Karnataka | Karnatka Vikas Gramin Bank | 30 | 15 | 34 | 20 | 99 | 198 | |
Kerala | Kerala Gramin Bank | 13 | 6 | 23 | 8 | 34 | 84 | |
Madhya Pradesh | Madhya Pradesh Gramin Bank | 34 | 17 | 62 | 23 | 95 | 231 | |
Madhya Pradesh | Madhyanchal Gramin Bank | 11 | 8 | 18 | 7 | 44 | 88 | |
Maharashtra | Maharashtra Gramin Bank | 15 | 7 | 27 | 10 | 41 | 100 | |
Maharashtra | Vidharba Konkan Gramin Bank | 25 | 12 | 45 | 17 | 66 | 165 | |
Manipur | Manipur Rural Bank | 0 | 0 | 2 | 0 | 3 | 5 | |
Meghalaya | Meghalaya Rural Bank | 1 | 0 | 1 | 0 | 2 | 4 | |
Mizoram | Mizoram Rural Bank | 4 | 0 | 2 | 0 | 0 | 6 | |
Nagaland | Nagaland Rural Bank | 0 | 2 | 0 | 0 | 0 | 2 | |
Odisha | Odisha Gramya Bank | -- | -- | -- | -- | -- | -- | |
Odisha | Utkal Grameen Bank | 15 | 21 | 11 | 10 | 38 | 95 | |
Puducherry | Puduvai Bharathiar Grama Bank | 0 | 0 | 0 | 0 | 2 | 2 | |
Punjab | Punjab Gramin Bank | 25 | 0 | 27 | 10 | 43 | 105 | |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | -- | -- | -- | -- | -- | -- | |
Rajasthan | Rajasthan Marudhara Gramin Bank | 18 | 9 | 32 | 12 | 49 | 120 | |
Tamil Nadu | Tamilnadu Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | |
Telangana | Andhra Pradesh Grameena Vikas Bank | 9 | 4 | 17 | 6 | 29 | 65 | |
Telangana | Telengana Grameena Bank | 11 | 6 | 20 | 7 | 30 | 74 | |
Tripura | Tripura Gramin Bank | 5 | 2 | 8 | 3 | 13 | 31 | |
Uttar Pradesh | Aryavart Bank | 15 | 8 | 27 | 10 | 41 | 101 | |
Uttar Pradesh | Baroda UP Bank | -- | -- | -- | -- | -- | -- | |
Uttar Pradesh | Prathama UP Gramin Bank | 6 | 3 | 10 | 4 | 14 | 37 | |
Uttarakhand | Uttarakhand Gramin Bank | 5 | 2 | 8 | 3 | 14 | 32 | |
West Bengal | Bangiya Gramin Vikash Bank | 21 | 10 | 38 | 14 | 57 | 140 | |
West Bengal | Paschim Banga Gramin Bank | 7 | 4 | 13 | 5 | 21 | 50 | |
West Bengal | Uttarbanga Kshetriya Gramin Bank | 3 | 1 | 6 | 2 | 11 | 23 | |
OFFICER SCALE II (AGRICULTURE OFFICER) | ||||||||
BANK | SC | ST | OBC | EWS | UR | TOTAL | ||
Andhra Pradesh Grameen Vikas Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andhra Pragathi Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arunanchal Pradesh Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aryavart Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Assam Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bangiya Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Baroda Gujarat Gramin Bank | -- | -- | -- | -- | -- | -- | ||
Baroda Rajasthan Kshetriya Gramin Bank | -- | -- | -- | -- | -- | 0 | ||
Baroda UP Bank | -- | -- | -- | -- | -- | -- | ||
Chaitanya Godavari Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chhatisgarh Rajya Grameen Bank | 0 | 0 | 1 | 0 | 0 | 1 | ||
Dakshin Bihar Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ellaquai Dehati Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Himachal Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
J & K Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jharkhand Rajya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karnataka Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karnataka Vikas Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kerala Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Madhya Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Madhyanchal Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maharashtra Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manipur Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Meghalaya Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mizoram Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nagaland Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Odisha Gramya Bank | -- | -- | -- | -- | -- | -- | ||
Paschim Banga Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prathama UP Gramin Bank | 1 | 1 | 2 | 1 | 2 | 7 | ||
Puduvai Bharathiar Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Punjab Grameen Bank | 0 | 0 | 1 | 1 | 1 | 3 | ||
Rajasthan Marudhara Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saptagiri Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sarva Haryana Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saurashtra Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tamil Nadu Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Telangana Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tripura Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Utkal Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uttar Bihar Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uttarakhand Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uttarbanga Kshetriya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vidharbha Konkan Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
OFFICER SCALE II (MARKETING OFFICER) | ||||||||
BANK | SC | ST | OBC | EWS | UR | TOTAL | ||
Andhra Pradesh Grameen Vikas Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andhra Pragathi Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arunanchal Pradesh Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aryavart Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Assam Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bangiya Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Baroda Gujarat Gramin Bank | -- | -- | -- | -- | -- | -- | ||
Baroda Rajasthan Kshetriya Gramin Bank | -- | -- | -- | -- | -- | 0 | ||
Baroda UP Bank | -- | -- | -- | -- | -- | -- | ||
Chaitanya Godavari Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chhatisgarh Rajya Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dakshin Bihar Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ellaquai Dehati Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Himachal Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
J & K Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jharkhand Rajya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karnataka Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karnataka Vikas Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kerala Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Madhya Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Madhyanchal Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maharashtra Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manipur Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Meghalaya Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mizoram Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nagaland Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Odisha Gramya Bank | -- | -- | -- | -- | -- | -- | ||
Paschim Banga Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prathama UP Gramin Bank | 0 | 0 | 1 | 0 | 1 | 2 | ||
Puduvai Bharathiar Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Punjab Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajasthan Marudhara Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saptagiri Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sarva Haryana Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saurashtra Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tamil Nadu Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Telangana Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tripura Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Utkal Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uttar Bihar Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uttarakhand Gramin Bank | 0 | 0 | 1 | 0 | 3 | 4 | ||
Uttarbanga Kshetriya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vidharbha Konkan Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
OFFICER SCALE II (TREASURY MANAGER) | ||||||||
BANK | SC | ST | OBC | EWS | UR | TOTAL | ||
Andhra Pradesh Grameen Vikas Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andhra Pragathi Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arunanchal Pradesh Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aryavart Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Assam Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bangiya Gramin Vikash Bank | 0 | 0 | 0 | 0 | 1 | 1 | ||
Baroda Gujarat Gramin Bank | -- | -- | -- | -- | -- | -- | ||
Baroda Rajasthan Kshetriya Gramin Bank | -- | -- | -- | -- | -- | 0 | ||
Baroda UP Bank | -- | -- | -- | -- | -- | -- | ||
Chaitanya Godavari Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chhatisgarh Rajya Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dakshin Bihar Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ellaquai Dehati Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Himachal Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
J & K Grameen Bank | 0 | 0 | 0 | 0 | 1 | 1 | ||
Jharkhand Rajya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karnataka Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karnataka Vikas Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kerala Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Madhya Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Madhyanchal Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maharashtra Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manipur Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Meghalaya Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mizoram Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nagaland Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Odisha Gramya Bank | -- | -- | -- | -- | -- | -- | ||
Paschim Banga Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prathama UP Gramin Bank | 0 | 0 | 1 | 0 | 1 | 2 | ||
Puduvai Bharathiar Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Punjab Grameen Bank | 0 | 0 | 0 | 0 | 1 | 1 | ||
Rajasthan Marudhara Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saptagiri Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sarva Haryana Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | ||
Saurashtra Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | ||
Tamil Nadu Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Telangana Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tripura Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | ||
Utkal Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uttar Bihar Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | ||
Uttarakhand Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uttarbanga Kshetriya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vidharbha Konkan Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | ||
OFFICER SCALE II (LAW) | ||||||||
BANK | SC | ST | OBC | EWS | UR | TOTAL | ||
Andhra Pradesh Grameen Vikas Bank | 0 | 0 | 0 | 0 | 2 | 2 | ||
Andhra Pragathi Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arunanchal Pradesh Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aryavart Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Assam Gramin Vikash Bank | 0 | 0 | 0 | 0 | 1 | 1 | ||
Bangiya Gramin Vikash Bank | 0 | 0 | 1 | 1 | 1 | 3 | ||
Baroda Gujarat Gramin Bank | -- | -- | -- | -- | -- | -- | ||
Baroda Rajasthan Kshetriya Gramin Bank | -- | -- | -- | -- | -- | 0 | ||
Baroda UP Bank | -- | -- | -- | -- | -- | -- | ||
Chaitanya Godavari Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chhatisgarh Rajya Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dakshin Bihar Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ellaquai Dehati Bank | 0 | 0 | 0 | 0 | 1 | 1 | ||
Himachal Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
J & K Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jharkhand Rajya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karnataka Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karnataka Vikas Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kerala Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Madhya Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Madhyanchal Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | ||
Maharashtra Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manipur Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Meghalaya Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mizoram Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nagaland Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Odisha Gramya Bank | -- | -- | -- | -- | -- | -- | ||
Paschim Banga Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prathama UP Gramin Bank | 0 | 0 | 1 | 0 | 1 | 2 | ||
Puduvai Bharathiar Grama Bank | 0 | 0 | 0 | 0 | 1 | 1 | ||
Punjab Grameen Bank | 0 | 0 | 0 | 0 | 1 | 1 | ||
Rajasthan Marudhara Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saptagiri Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sarva Haryana Gramin Bank | 0 | 0 | 0 | 0 | 2 | 2 | ||
Saurashtra Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | ||
Tamil Nadu Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Telangana Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tripura Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | ||
Utkal Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uttar Bihar Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uttarakhand Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | ||
Uttarbanga Kshetriya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vidharbha Konkan Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | ||
OFFICER SCALE II (CA) | ||||||||
BANK | SC | ST | OBC | EWS | UR | TOTAL | ||
Andhra Pradesh Grameen Vikas Bank | 0 | 0 | 0 | 0 | 1 | 1 | ||
Andhra Pragathi Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arunanchal Pradesh Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aryavart Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Assam Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bangiya Gramin Vikash Bank | 1 | 0 | 2 | 0 | 2 | 5 | ||
