VACANCYPAGE

www.vacancypage.com

Way To Government Jobs

ER RRC
EASTERN RAILWAY RECRUITMENT CELL
Advertisement No.- RRC-ER/Act Apprentices/2022-23
Eastern Railway invites Online applications from eligible candidates for training in its Workshops and Divisions as Apprentice.

Interested Candidate read details carefully, before apply online through link given below.

VACANCY DETAIL
Howrah Division
S.noTrade UR EWS SC ST OBC Total
1 Fitter 114 28 42 21 76 281
2 Welder 25 06 09 05 16 61
3 Mech (MV) 04 01 01 01 02 09
4 Mech (Diesel) 06 02 03 01 05 17
5 Machinist 04 01 01 01 02 09
6 Carpenter 02 01 02 01 03 09
7 Painter 05 01 01 00 02 09
8 Lineman (General) 05 01 01 00 02 09
9 Wireman 03 01 01 01 03 09
10 Refrigerator & AC Mechanist 08 01 02 01 05 17
11 Electrician 89 22 34 16 59 220
12 Mechanic Machine Tool Maintenance (MMTM) 02 01 02 01 03 09
13 Total 267 66 99 49 178 659
LILUAH WORKSHOP
S.no Trade UR EWS SC ST OBC Total
1 Fitter 97 65 36 18 24 240
2 Machinist 13 09 05 03 03 33
3 Turner 06 04 02 01 02 15
4 Welder 83 55 31 15 20 204
5 Painter (General) 06 04 02 01 02 15
6 Electrician 18 12 07 03 05 45
7 Wireman 18 12 07 03 05 45
8 Refrigerator & AC Mechanist 08 24 02 01 00 15
Total 249 165 92 45 61 612
SEALDAH DIVISION
DepartmentTrade UR EWS SC ST OBC Total
Elect./ EMUElectrician Fitter 18 05 07 04 13 47
Electrical/ GeneralFitter 24 06 09 05 16 60
Welder 08 02 03 02 05 20
Wireman 13 03 04 02 08 30
Refrigerator & AC Mechanist 08 02 03 02 05 20
Electrician 25 06 09 04 16 60
Elect. Mechanic 03 01 02 01 03 10
Mechanical/ C & WWelder 10 02 03 01 06 22
Mech Fitter 46 11 17 09 31 114
Mechanical D & M Electrician 02 00 01 00 01 04
DSL/ Fitter 02 00 01 00 01 04
Civil Eng. Mason 02 01 01 01 02 07
Painter 02 00 01 00 01 04
Fitter 02 01 01 00 01 05
Blacksmith 08 02 03 01 05 19
Welder 06 01 02 01 04 14
Total 179 44 66 33 118 440
KANCHRAPARA WORKSHOP
S.noTrade UR EWS SC ST OBC Total
1 Fitter 24 06 09 05 16 60
2 Welder 14 04 05 03 09 35
3 Electrician 26 06 11 05 18 66
4 Machinist 02 01 01 00 02 06
5 Wireman 02 00 00 00 01 03
6 Carpenter 04 01 01 00 02 08
7 Painter 04 01 01 01 02 09
Total 76 19 28 14 50 187
MALDA DIVISION
S.noTrade UR EWS SC ST OBC Total
1 Electrician 16 06 03 11 04 40
2 Refrigerator & AC Mechanist 02 01 00 02 01 06
3 Fitter 18 07 04 13 05 47
4 Welder 02 00 00 01 00 03
5 Painter 02 00 00 00 00 02
6 Carpenter 02 00 00 00 00 02
7 Mech (Diesel) 15 06 03 10 04 38
Total 57 20 10 37 14 138
ASANSOL DIVISION
S.no Trade UR EWS SC ST OBC Total
1 Fitter 61 15 23 11 41 151
2 Turner 06 01 02 01 04 14
3 Welder (G&E) 39 10 14 07 26 96
4 Electrician 44 11 17 08 30 110
5 Mech (Diesel) 17 04 06 03 11 41
Total 167 41 62 30 112 412
JAMALPUR WORKSHOP
S.noTrade UR EWS SC ST OBC Total
1 Fitter 101 25 38 19 68 251
2 Welder (G&E) 88 22 33 16 59 218
3 Machinist 18 05 07 04 13 47
4 Turner 18 05 07 04 13 47
5 Electrician 18 04 06 03 11 42
6 Diesel Mechanic 25 06 09 05 17 62
Total 268 67 100 51 181 667
FEE DETAIL
GEN/ EWS/ OBC(₹) 100
SC/ ST/ Women/ PwBD(₹) 0
APPLY
NewRegistration Link
Login Link
SSC
TET
IBPS
DSSSB
UPSC
UPPSC
UPPCL
DRDO
KVS
NVS
SBI